Source Code
052733,000001: # Copyright: Public domain.
052734,000002: # Filename: MEASUREMENT_INCORPORATION.agc
052735,000003: # Purpose: Part of the source code for Colossus, build 249.
052736,000004: # It is part of the source code for the Command Module's (CM)
052737,000005: # Apollo Guidance Computer (AGC), possibly for Apollo 8 and 9.
052738,000006: # Assembler: yaYUL
052739,000007: # Reference: Begins on p. 1234 of 1701.pdf.
052740,000008: # Contact: Ron Burkey <info@sandroid.org>.
052741,000009: # Website: www.ibiblio.org/apollo.
052742,000010: # Mod history: 08/28/04 RSB. Adapted from corresponding Luminary131 file.
052743,000011:
052744,000012: # The contents of the "Colossus249" files, in general, are transcribed
052745,000013: # from a scanned document obtained from MIT's website,
052746,000014: # http://hrst.mit.edu/hrs/apollo/public/archive/1701.pdf. Notations on this
052747,000015: # document read, in part:
052748,000016:
052749,000017: # Assemble revision 249 of AGC program Colossus by NASA
052750,000018: # 2021111-041. October 28, 1968.
052751,000019:
052752,000020: # This AGC program shall also be referred to as
052753,000021: # Colossus 1A
052754,000022:
052755,000023: # Prepared by
052756,000024: # Massachussets Institute of Technology
052757,000025: # 75 Cambridge Parkway
052758,000026: # Cambridge, Massachusetts
052759,000027: # under NASA contract NAS 9-4065.
052760,000028:
052761,000029: # Refer directly to the online document mentioned above for further information.
052762,000030: # Please report any errors (relative to 1701.pdf) to info@sandroid.org.
052763,000031:
052764,000032: # In some cases, where the source code for Luminary 131 overlaps that of
052765,000033: # Colossus 249, this code is instead copied from the corresponding Luminary 131
052766,000034: # source file, and then is proofed to incorporate any changes.
052767,000035:
052768,000036: # Page 1234
052769,000037: # INCORP1 -- PERFORMS THE SIX DIMENSIONAL STATE VECTOR DEVIATION FOR POSITION
052770,000038: # AND VELOCITY OR THE NINE-DIMENSIONAL DEVIATION OF POSITION, VELOCITY, AND
052771,000039: # RADAR OR LANDMARK BIAS. THE OUTPUT OF THE BVECTOR ROUTINE ALONG WITH THE
052772,000040: # ERROR TRANSITION MATRIX (2) ARE USED AS INPU TO THE ROUTINE. THE DEVIATION
052773,000041: # IS OBTAINED BY COMPUTING AN ESTIMATED TRACKING MEASUREMENT FROM THE
052774,000042: # CURRENT STATE VECTOR AND COMPARING IT WITH AN ACTUAL TRACKING MEASUREMENT
052775,000043: # AND APPLYING A STATISTICAL WEIGHTING VECTOR.
052776,000044:
052777,000045: # INPUT
052778,000046: # DMENFLG = 0 (6-DIMENSIONAL BVECTOR), =1 (9-DIMENSIONAL)
052779,000047: # W = ERROR TRANSITION MATRIX 6X6 OR 9X9
052780,000048: # VARIANCE = VARIANCE (SCALAR)
052781,000049: # DELTAQ = MEASURED DEVIATION (SCALAR)
052782,000050: # BVECTOR = 6 OR 9 DIMENSIONAL BVECTOR
052783,000051:
052784,000052: # OUTPUT
052785,000053: # DELTAX = STATE VECTOR DEVIATIONS 6 OR 9 DIMENSIONAL
052786,000054: # ZI = VECTOR USED FOR THE INCORPORATION 6 OR 9 DIMENSIONAL
052787,000055: # GAMMA = SCALAR
052788,000056: # OMEGA = OMEGA WEIGHTING VECTOR 6 OR 9 DIMENSIONAL
052789,000057:
052790,000058: # CALLING SEQUENCE
052791,000059: # L CALL INCORP1
052792,000060:
052793,000061: # NORMAL EXIT
052794,000062: # L+1 OF CALLING SEQUENCE
052795,000063:
052796,000064: 37,3676 BANK 37
052797,000065: 36,2000 SETLOC MEASINC
052798,000066: 36,2000 BANK
052799,000067:
052800,000068: 36,3250 COUNT* $$/INCOR
052801,000069:
052802,000070: 36,3250 E5,1400 EBANK= W
052803,000071:
052804,000072: 36,3250 77620 INCORP1 STQ
052805,000073: 36,3251 02317 EGRESS
052806,000074: 36,3252 66370 AXT,1 SSP
052807,000075: 36,3253 00066 54D
052808,000076: 36,3254 00051 S1
052809,000077: 36,3255 00022 18D # IX1 = 54 S1= 18
052810,000078: 36,3256 66374 AXT,2 SSP
052811,000079: 36,3257 00022 18D
052812,000080: 36,3260 00052 S2
052813,000081: 36,3261 00006 6 # IX2 = 18 S2=6
052814,000082: 36,3262 63775 Z123 VLOAD MXV*
052815,000083: 36,3263 03502 BVECTOR # BVECTOR (0)
052816,000084: 36,3264 02467 W +54D,1
052817,000085: 36,3265 12745 STORE ZI +18D,2
052818,000086: 36,3266 77775 VLOAD
052819,000087: 36,3267 03510 BVECTOR +6 # BVECTOR (1)
052820,000088: # Page 1235
052821,000089: 36,3270 52717 MXV* VAD*
052822,000090: 36,3271 02555 W +108D,1
052823,000091: 36,3272 75032 ZI +18D,2
052824,000092: 36,3273 12745 STORE ZI +18D,2
052825,000093: 36,3274 77775 VLOAD
052826,000094: 36,3275 03516 BVECTOR +12D # BVECTOR (2)
052827,000095: 36,3276 52717 MXV* VAD*
052828,000096: 36,3277 02643 W +162D,1
052829,000097: 36,3300 75032 ZI +18D,2 # B(0)*W+B(1)*(W+54)+B(2)*(W+108) FIRST PASS
052830,000098: 36,3301 12745 STORE ZI +18D,2 # ZI THEN Z2 THEN Z3
052831,000099: 36,3302 77700 TIX,1
052832,000100: 36,3303 75304 INCOR1
052833,000101: 36,3304 43104 INCOR1 TIX,2 BON
052834,000102: 36,3305 75262 Z123 # LOOP FOR Z1,Z2,Z3
052835,000103: 36,3306 02706 DMENFLG
052836,000104: 36,3307 75313 INCOR1A
052837,000105: 36,3310 77775 VLOAD
052838,000106: 36,3311 15332 ZEROVECS
052839,000107: 36,3312 02737 STORE ZI +12D
052840,000108: 36,3313 77201 INCOR1A SETPD VLOAD
052841,000109: 36,3314 00001 0
052842,000110: 36,3315 02723 ZI
052843,000111: 36,3316 47036 VSQ RTB
052844,000112: 36,3317 45562 TPMODE
052845,000113: 36,3320 47515 PDVL VSQ
052846,000114: 36,3321 02731 ZI +6
052847,000115: 36,3322 76234 RTB TAD
052848,000116: 36,3323 45562 TPMODE
052849,000117: 36,3324 47515 PDVL VSQ
052850,000118: 36,3325 02737 ZI +12D
052851,000119: 36,3326 76234 RTB TAD
052852,000120: 36,3327 45562 TPMODE
052853,000121: 36,3330 77171 TAD AXT,2
052854,000122: 36,3331 03526 VARIANCE
052855,000123: 36,3332 00000 0
052856,000124: 36,3333 01257 STORE TRIPA # ZI*2 + Z2*2 + Z3*2 + VARIANCE
052857,000125: 36,3334 40151 TLOAD BOV
052858,000126: 36,3335 03526 VARIANCE # CLEAR OVFIND
052859,000127: 36,3336 75337 +1
052860,000128: 36,3337 01262 STORE TEMPVAR # TEMP STORAGE FOR VARIANCE
052861,000129: 36,3340 77654 BZE
052862,000130: 36,3341 75350 INCOR1C
052863,000131: 36,3342 40112 INCOR1B SL2 BOV
052864,000132: 36,3343 75350 INCOR1C
052865,000133: 36,3344 01262 STORE TEMPVAR
052866,000134: 36,3345 52114 INCR,2 GOTO
052867,000135: 36,3346 00001 DEC 1 B-14
052868,000136: 36,3347 75342 INCOR1B
052869,000137: 36,3350 61551 INCOR1C TLOAD ROUND
052870,000138: 36,3351 01257 TRIPA
052871,000139: # Page 1236
052872,000140: 36,3352 75405 DMP SQRT
052873,000141: 36,3353 01262 TEMPVAR
052874,000142: 36,3354 76257 SL* TAD
052875,000143: 36,3355 57576 0,2
052876,000144: 36,3356 01257 TRIPA
052877,000145: 36,3357 63101 NORM INCR,2
052878,000146: 36,3360 00050 X2
052879,000147: 36,3361 77775 DEC -2 B-14
052880,000148: 36,3362 77134 SXA,2 AXT,2
052881,000149: 36,3363 02215 NORMGAM # NORMALIZATION COUNT -2 FOR GAMMA
052882,000150: 36,3364 00242 162D
052883,000151: 36,3365 40265 BDDV SETPD
052884,000152: 36,3366 15322 DP1/4TH
052885,000153: 36,3367 00001 0
052886,000154: 36,3370 03456 STORE GAMMA
052887,000155: 36,3371 60351 TLOAD NORM
052888,000156: 36,3372 01257 TRIPA
052889,000157: 36,3373 00047 X1
052890,000158: 36,3374 65345 DLOAD PDDL # PD 0-1 = NORM (A)
052891,000159: 36,3375 00155 MPAC
052892,000160: 36,3376 03524 DELTAQ
052893,000161: 36,3377 77701 NORM
052894,000162: 36,3400 00051 S1
052895,000163: 36,3401 70460 XSU,1 SR1
052896,000164: 36,3402 00050 S1
052897,000165: 36,3403 41471 DDV PUSH # PD 0-1 = DELTAQ/A
052898,000166: 36,3404 77650 GOTO
052899,000167: 36,3405 77676 NEWZCOMP
052900,000168: 36,3406 77731 -3 SSP
052901,000169: 36,3407 00052 S2
052902,000170: 36,3410 00066 54D
052903,000171: 36,3411 60775 INCOR2 VLOAD VXM* # COMPUT OMEGA1,2,3
052904,000172: 36,3412 02723 ZI
052905,000173: 36,3413 75134 W +162D,2
052906,000174: 36,3414 77206 PUSH VLOAD
052907,000175: 36,3415 02731 ZI +6
052908,000176: 36,3416 53303 VXM* VAD
052909,000177: 36,3417 75112 W +180D,2
052910,000178: 36,3420 77206 PUSH VLOAD
052911,000179: 36,3421 02737 ZI +12D
052912,000180: 36,3422 53303 VXM* VAD
052913,000181: 36,3423 75070 W +198D,2
052914,000182: 36,3424 61006 PUSH TIX,2 # PD 2-7=OMEGA1, -13=OMEGA2, 14-19=OMEGA3
052915,000183: 36,3425 75411 INCOR2
052916,000184: 36,3426 45575 VLOAD STADR
052917,000185: 36,3427 74303 STORE OMEGA +12D
052918,000186: 36,3430 45575 VLOAD STADR
052919,000187: 36,3431 74311 STORE OMEGA +6
052920,000188: 36,3432 45575 VLOAD STADR
052921,000189: 36,3433 74317 STORE OMEGA
052922,000190: # Page 1237
052923,000191: 36,3434 77214 BON VLOAD
052924,000192: 36,3435 02706 DMENFLG
052925,000193: 36,3436 75441 INCOR2AB
052926,000194: 36,3437 15332 ZEROVECS
052927,000195: 36,3440 03474 STORE OMEGA +12D
052928,000196: 36,3441 66374 INCOR2AB AXT,2 SSP
052929,000197: 36,3442 00022 18D
052930,000198: 36,3443 00052 S2
052931,000199: 36,3444 00006 6
052932,000200: 36,3445 77773 INCOR3 VLOAD*
052933,000201: 36,3446 74275 OMEGA +18D,2
052934,000202: 36,3447 53761 VXSC VSL*
052935,000203: 36,3450 00001 0 # DELTAQ/A
052936,000204: 36,3451 20201 0,1
052937,000205: 36,3452 11301 STORE DELTAX +18D,2
052938,000206: 36,3453 77304 TIX,2 VLOAD
052939,000207: 36,3454 75445 INCOR3
052940,000208: 36,3455 01265 DELTAX +6
052941,000209: 36,3456 77732 VSL3
052942,000210: 36,3457 01265 STORE DELTAX +6
052943,000211: 36,3460 77650 GOTO
052944,000212: 36,3461 02317 EGRESS
052945,000213:
052946,000214: # Page 1238
052947,000215: # INCORP2 -- INCORPORATES THE COMPUTED STATE VECTOR DEVIATIONS INTO THE
052948,000216: # ESTIMATED STATE VECTOR. THE STATE VECTOR UPDATED MAY BE FOR EITHER THE
052949,000217: # LEM OR THE CSM. DETERMINED BY FLAG VEHUPFLG. (ZERO = LEM) (1 = CSM)
052950,000218:
052951,000219: # INPUT
052952,000220: # PERMANENT STATE VECTOR FOR EITHER THE LEM OR CSM
052953,000221: # VEHUPFLG = UPDATE VEHICLE C=LEM 1=CSM
052954,000222: # W = ERROR TRANSITION MATRIX
052955,000223: # DELTAX = COMPUTED STATE VECTOR DEVIATIONS
052956,000224: # DMENFLG = SIZE OF W MATRIX (ZERO=6X6) (1=9X9)
052957,000225: # GAMMA = SCALAR FOR INCORPORATION
052958,000226: # ZI = VECTOR USED IN INCORPORATION
052959,000227: # OMEGA = WEIGHTING VECTOR
052960,000228:
052961,000229: # OUTPUT
052962,000230: # UPDATED PERMANENT STATE VECTOR
052963,000231:
052964,000232: # CALLING SEQUENCE
052965,000233: # L CALL INCORP2
052966,000234:
052967,000235: # NORMAL EXIT
052968,000236: # L+1 OF CALLING SEQUENCE
052969,000237:
052970,000238:
052971,000239: 36,2000 SETLOC MEASINC1
052972,000240: 36,2000 BANK
052973,000241:
052974,000242: 36,3462 COUNT* $$/INCOR
052975,000243:
052976,000244: 36,3462 45020 INCORP2 STQ CALL
052977,000245: 36,3463 02317 EGRESS
052978,000246: 36,3464 27371 INTSTALL
052979,000247: 36,3465 74375 VLOAD VXSC # CALC. GAMMA*OMEGA1,2,3
052980,000248: 36,3466 03460 OMEGA
052981,000249: 36,3467 03456 GAMMA
052982,000250: 36,3470 26643 STOVL OMEGAM1
052983,000251: 36,3471 03466 OMEGA +6
052984,000252: 36,3472 77761 VXSC
052985,000253: 36,3473 03456 GAMMA
052986,000254: 36,3474 26651 STOVL OMEGAM2
052987,000255: 36,3475 03474 OMEGA +12D
052988,000256: 36,3476 77761 VXSC
052989,000257: 36,3477 03456 GAMMA
052990,000258: 36,3500 02657 STORE OMEGAM3
052991,000259: 36,3501 77776 EXIT
052992,000260: 36,3502 33763 CAF 54DD # INITIAL IX 1 SETTING FOR W MATRIX
052993,000261: 36,3503 55252 TS WIXA
052994,000262: 36,3504 55253 TS WIXB
052995,000263: 36,3505 34714 CAF ZERO
052996,000264: 36,3506 55254 TS ZIXA # INITIAL IX 2 SETTING FOR Z COMPONENT
052997,000265: 36,3507 55255 TS ZIXB
052998,000266: 36,3510 05301 FAZA TC PHASCHNG
052999,000267: # Page 1239
053000,000268: 36,3511 04022 OCT 04022
053001,000269: 36,3512 05435 TC UPFLAG
053002,000270: 36,3513 00236 ADRES REINTFLG
053003,000271: 36,3514 31253 FAZA1 CA WIXB # START FIRST PHASE OF INCORP2
053004,000272: 36,3515 55252 TS WIXA # TO UPDATE 6 OR 9 DIM. W MATRIX IN TEMP
053005,000273: 36,3516 31255 CA ZIXB
053006,000274: 36,3517 55254 TS ZIXA
053007,000275: 36,3520 06006 TC INTPRET
053008,000276: 36,3521 73150 LXA,1 LXA,2
053009,000277: 36,3522 01252 WIXA
053010,000278: 36,3523 01254 ZIXA
053011,000279: 36,3524 70731 SSP DLOAD*
053012,000280: 36,3525 00051 S1
053013,000281: 36,3526 00006 6
053014,000282: 36,3527 75054 ZI,2
053015,000283: 36,3530 60276 DCOMP NORM # CALC UPPER 3X9 PARTITION OF W MATRIX
053016,000284: 36,3531 00052 S2
053017,000285: 36,3532 65161 VXSC XCHX,2
053018,000286: 36,3533 02643 OMEGAM1
053019,000287: 36,3534 00051 S2
053020,000288: 36,3535 57144 LXC,2 XAD,2
053021,000289: 36,3536 00047 X2
053022,000290: 36,3537 02215 NORMGAM
053023,000291: 36,3540 65057 VSL* XCHX,2
053024,000292: 36,3541 57576 0,2
053025,000293: 36,3542 00051 S2
053026,000294: 36,3543 77653 VAD*
053027,000295: 36,3544 02467 W +54D,1
053028,000296: 36,3545 02665 STORE HOLDW
053029,000297: 36,3546 57543 DLOAD* DCOMP # CALC MIDDLE 3X9 PARTITION OF W MATRIX
053030,000298: 36,3547 75054 ZI,2
053031,000299: 36,3550 74301 NORM VXSC
053032,000300: 36,3551 00052 S2
053033,000301: 36,3552 02651 OMEGAM2
053034,000302: 36,3553 71124 XCHX,2 LXC,2
053035,000303: 36,3554 00051 S2
053036,000304: 36,3555 00047 X2
053037,000305: 36,3556 53674 XAD,2 VSL*
053038,000306: 36,3557 02215 NORMGAM
053039,000307: 36,3560 57576 0,2
053040,000308: 36,3561 52724 XCHX,2 VAD*
053041,000309: 36,3562 00051 S2
053042,000310: 36,3563 02555 W +108D,1
053043,000311: 36,3564 02673 STORE HOLDW +6
053044,000312: 36,3565 77614 BOFF
053045,000313: 36,3566 02746 DMENFLG # BRANCH IF 6 DIMENSIONAL
053046,000314: 36,3567 75607 FAZB
053047,000315: 36,3570 57543 DLOAD* DCOMP # CALC LOWER 3X9 PARTITION OF W MATRIX
053048,000316: 36,3571 75054 ZI,2
053049,000317: 36,3572 74301 NORM VXSC
053050,000318: # Page 1240
053051,000319: 36,3573 00052 S2
053052,000320: 36,3574 02657 OMEGAM3
053053,000321: 36,3575 71124 XCHX,2 LXC,2
053054,000322: 36,3576 00051 S2
053055,000323: 36,3577 00047 X2
053056,000324: 36,3600 53674 XAD,2 VSL*
053057,000325: 36,3601 02215 NORMGAM
053058,000326: 36,3602 57576 0,2
053059,000327: 36,3603 52724 XCHX,2 VAD*
053060,000328: 36,3604 00051 S2
053061,000329: 36,3605 02643 W +162D,1
053062,000330: 36,3606 02701 STORE HOLDW +12D
053063,000331: 36,3607 77624 FAZB CALL
053064,000332: 36,3610 56741 GRP2PC
053065,000333: 36,3611 77776 EXIT
053066,000334: 36,3612 31252 FAZB1 CA WIXA # START 2ND PHASE OF INCORP2 TO TRANSFER
053067,000335: 36,3613 63764 AD 6DD # TEMP REG TO PERM W MATRIX
053068,000336: 36,3614 55253 TS WIXB
053069,000337: 36,3615 31254 CA ZIXA
053070,000338: 36,3616 67715 AD MINUS2
053071,000339: 36,3617 55255 TS ZIXB
053072,000340: 36,3620 06006 TC INTPRET
053073,000341: 36,3621 66350 LXA,1 SSP
053074,000342: 36,3622 01252 WIXA
053075,000343: 36,3623 00051 S1
053076,000344: 36,3624 00006 6
053077,000345: 36,3625 77775 VLOAD
053078,000346: 36,3626 02665 HOLDW
053079,000347: 36,3627 06467 STORE W +54D,1
053080,000348: 36,3630 77775 VLOAD
053081,000349: 36,3631 02673 HOLDW +6
053082,000350: 36,3632 06555 STORE W +108D,1
053083,000351: 36,3633 77214 BOFF VLOAD
053084,000352: 36,3634 02746 DMENFLG
053085,000353: 36,3635 75645 FAZB5
053086,000354: 36,3636 02701 HOLDW +12D
053087,000355: 36,3637 06643 STORE W +162D,1
053088,000356: 36,3640 52100 FAZB2 TIX,1 GOTO
053089,000357: 36,3641 75643 +2
053090,000358: 36,3642 75653 FAZC # DONE WITH W MATRIX. UPDATE STATE VECTOR
053091,000359: 36,3643 77634 RTB
053092,000360: 36,3644 75510 FAZA
053093,000361: 36,3645 43335 FAZB5 SLOAD DAD
053094,000362: 36,3646 01256 ZIXB
053095,000363: 36,3647 35766 12DD
053096,000364: 36,3650 52030 BHIZ GOTO
053097,000365: 36,3651 75653 FAZC
053098,000366: 36,3652 75640 FAZB2
053099,000367: 36,3653 77624 FAZC CALL
053100,000368: 36,3654 56741 GRP2PC
053101,000369: # Page 1241
053102,000370: 36,3655 53375 VLOAD VAD # START 3RD PHASE OF INCORP2
053103,000371: 36,3656 01701 X789 # 7TH, 8TH, 9TH COMPONENTN OF STATE VECTOR
053104,000372: 36,3657 01273 DELTAX +12D # INCORPORATION FOR X789
053105,000373: 36,3660 03450 STORE TX789
053106,000374: 36,3661 47014 BON RTB
053107,000375: 36,3662 00707 VEHUPFLG
053108,000376: 36,3663 75753 DOCSM
053109,000377: 36,3664 26745 MOVEPLEM
053110,000378: 36,3665 77004 FAZAB BOVB AXT,2
053111,000379: 36,3666 57343 TCDANZIG
053112,000380: 36,3667 00000 0
053113,000381: 36,3670 77014 BOFF AXT,2
053114,000382: 36,3671 04343 MOONTHIS
053115,000383: 36,3672 75674 +2
053116,000384: 36,3673 00002 2
053117,000385: 36,3674 53775 VLOAD VSR*
053118,000386: 36,3675 01257 DELTAX # B27 IF MOON ORBIT, B29 IF EARTH
053119,000387: 36,3676 57205 0 -7,2
053120,000388: 36,3677 40055 VAD BOV
053121,000389: 36,3700 01521 TDELTAV
053122,000390: 36,3701 75713 FAZAB1
053123,000391: 36,3702 25521 STOVL TDELTAV
053124,000392: 36,3703 01265 DELTAX +6 # B5 IF MOON ORBIT, B7 IF EARTH
053125,000393: 36,3704 53257 VSR* VAD
053126,000394: 36,3705 57202 0 -4,2
053127,000395: 36,3706 01527 TNUV
053128,000396: 36,3707 77600 BOV
053129,000397: 36,3710 75717 FAZAB2
053130,000398: 36,3711 35527 STCALL TNUV
053131,000399: 36,3712 75726 FAZAB3
053132,000400: 36,3713 53375 FAZAB1 VLOAD VAD
053133,000401: 36,3714 01535 RCV
053134,000402: 36,3715 01257 DELTAX
053135,000403: 36,3716 01535 STORE RCV
053136,000404: 36,3717 53375 FAZAB2 VLOAD VAD
053137,000405: 36,3720 01543 VCV
053138,000406: 36,3721 01265 DELTAX +6
053139,000407: 36,3722 01543 STORE VCV
053140,000408: 36,3723 45134 SXA,2 CALL
053141,000409: 36,3724 02150 PBODY
053142,000410: 36,3725 23344 RECTIFY
053143,000411: 36,3726 77624 FAZAB3 CALL
053144,000412: 36,3727 56741 GRP2PC
053145,000413: 36,3730 47014 BON RTB
053146,000414: 36,3731 00707 VEHUPFLG
053147,000415: 36,3732 75756 DOCSM1
053148,000416: 36,3733 26724 MOVEALEM
053149,000417: 36,3734 77624 CALL
053150,000418: 36,3735 20263 SVDWN2 # STORE DOWNLINK STATE VECTOR
053151,000419: 36,3736 77624 FAZAB4 CALL
053152,000420: # Page 1242
053153,000421: 36,3737 56741 GRP2PC # PHASE CHANGE
053154,000422: 36,3740 77214 BOFF VLOAD
053155,000423: 36,3741 02746 DMENFLG
053156,000424: 36,3742 75745 FAZAB5 # 6 DIMENSIONAL
053157,000425: 36,3743 03450 TX789 # 9 DIMENSIONAL
053158,000426: 36,3744 01701 STORE X789
053159,000427: 36,3745 66150 FAZAB5 LXA,1 SXA,1
053160,000428: 36,3746 02317 EGRESS
053161,000429: 36,3747 00052 QPRET
053162,000430: 36,3750 77776 EXIT
053163,000431: 36,3751 04574 TC POSTJUMP # EXIT
053164,000432: 36,3752 27406 CADR INTWAKE
053165,000433: 36,3753 52034 DOCSM RTB GOTO
053166,000434: 36,3754 26700 MOVEPCSM
053167,000435: 36,3755 75665 FAZAB
053168,000436: 36,3756 45034 DOCSM1 RTB CALL
053169,000437: 36,3757 26651 MOVEACSM
053170,000438: 36,3760 20237 SVDWN1 # STORE DOWNLINK STATE VECTOR
053171,000439: 36,3761 77650 GOTO
053172,000440: 36,3762 75736 FAZAB4
053173,000441: 36,3763 26,3331 ZEROD = ZEROVECS
053174,000442: 36,3763 00066 54DD DEC 54 B-14
053175,000443: 36,3764 77771 6DD DEC -6 B-14
053176,000444: 36,3765 00014 12DD DEC 12 B-14
053177,000445:
053178,000446: 37,2000 SETLOC RENDEZ
053179,000447: 37,2000 BANK
053180,000448: 37,3676 COUNT* $$/INCOR
053181,000449:
053182,000450: 37,3676 51575 NEWZCOMP VLOAD ABVAL
053183,000451: 37,3677 02723 ZI
053184,000452: 37,3700 24045 STOVL NORMZI
053185,000453: 37,3701 02731 ZI +6
053186,000454: 37,3702 41446 ABVAL PUSH
053187,000455: 37,3703 50025 DSU BMN
053188,000456: 37,3704 00045 NORMZI
053189,000457: 37,3705 77710 +3
053190,000458: 37,3706 45545 DLOAD STADR
053191,000459: 37,3707 77732 STORE NORMZI
053192,000460: 37,3710 51575 VLOAD ABVAL
053193,000461: 37,3711 02737 ZI +12D
053194,000462: 37,3712 45206 PUSH DSU
053195,000463: 37,3713 00045 NORMZI
053196,000464: 37,3714 71240 BMN DLOAD
053197,000465: 37,3715 77720 +3
053198,000466: 37,3716 77626 STADR
053199,000467: 37,3717 77732 STORE NORMZI # LARGEST ABVAL
053200,000468: 37,3720 66145 DLOAD SXA,1
053201,000469: 37,3721 00045 NORMZI
053202,000470: 37,3722 00044 NORMZI # SAVE X1
053203,000471: 37,3723 62101 NORM INCR,1
053204,000472: # Page 1243
053205,000473: 37,3724 00047 X1
053206,000474: 37,3725 00002 DEC 2 B-14
053207,000475: 37,3726 53775 VLOAD VSL*
053208,000476: 37,3727 02723 ZI
053209,000477: 37,3730 20201 0,1
053210,000478: 37,3731 26723 STOVL ZI
053211,000479: 37,3732 02731 ZI +6
053212,000480: 37,3733 77657 VSL*
053213,000481: 37,3734 20201 0,1
053214,000482: 37,3735 26731 STOVL ZI +6
053215,000483: 37,3736 02737 ZI +12D
053216,000484: 37,3737 66057 VSL* SXA,1
053217,000485: 37,3740 20201 0,1
053218,000486: 37,3741 00045 NORMZI +1 # SAVE SHIFT
053219,000487: 37,3742 02737 STORE ZI +12D
053220,000488: 37,3743 54150 LXA,1 XSU,1
053221,000489: 37,3744 02215 NORMGAM
053222,000490: 37,3745 00045 NORMZI +1
053223,000491: 37,3746 77660 XSU,1
053224,000492: 37,3747 00045 NORMZI +1
053225,000493: 37,3750 70130 SXA,1 LXC,1
053226,000494: 37,3751 02215 NORMGAM
053227,000495: 37,3752 00045 NORMZI +1
053228,000496: 37,3753 40270 XAD,1 SETPD
053229,000497: 37,3754 00044 NORMZI
053230,000498: 37,3755 00003 2D
053231,000499: 37,3756 77650 GOTO
053232,000500: 37,3757 75406 INCOR2 -3
053233,000501: 37,3760 NORMZI = 36D
053234,000502:
053235,000503:
053236,000504:
053237,000505:
End of include-file MEASUREMENT_INCORPORATION.agc. Parent file is MAIN.agc