Source Code
018469,000001: # Copyright: Public domain.
018470,000002: # Filename: IMU_CALIBRATION_AND_ALIGNMENT.agc
018471,000003: # Purpose: Part of the source code for Comanche, build 055. It
018472,000004: # is part of the source code for the Command Module's
018473,000005: # (CM) Apollo Guidance Computer (AGC), Apollo 11.
018474,000006: # Assembler: yaYUL
018475,000007: # Reference: pp. 423-455
018476,000008: # Contact: Onno Hommes <ohommes@cmu.edu>
018477,000009: # Website: http://www.ibiblio.org/apollo.
018478,000010: # Mod history: 2009-05-10 OH Batch 1 Assignment Comanche Transcription
018479,000011: # 2009-05-20 RSB Corrections: P00D00H -> P00DOOH, definition
018480,000012: # of 25DECML fixed.
018481,000013: # 2009-05-23 RSB At SPECSTS, corrected to PRIO22.
018482,000014:
018483,000015: # The contents of the "Comanche055" files, in general, are transcribed
018484,000016: # from scanned documents.
018485,000017:
018486,000018: # Assemble revision 055 of AGC program Comanche by NASA
018487,000019: # 2021113-051. April 1, 1969.
018488,000020:
018489,000021: # This AGC program shall also be referred to as Colossus 2A
018490,000022:
018491,000023: # Prepared by
018492,000024: # Massachussets Institute of Technology
018493,000025: # 75 Cambridge Parkway
018494,000026: # Cambridge, Massachusetts
018495,000027:
018496,000028: # under NASA contract NAS 9-4065.
018497,000029:
018498,000030: # Refer directly to the online document mentioned above for further
018499,000031: # information. Please report any errors to info@sandroid.org.
018500,000032:
018501,000033: # Page 423
018502,000034: # NAME -- IMU PERFORMANCE TESTS 2
018503,000035:
018504,000036: # DATE -- MARCH 20, 1967
018505,000037:
018506,000038: # BY -- SYSTEM TEST GROUP 864-6900 EXT. 1274
018507,000039:
018508,000040: # MODNO. -- ZERO
018509,000041:
018510,000042: # FUNCTIONAL DESCRIPTION
018511,000043:
018512,000044: # POSITIONING ROUTINES FOR THE IMU PERFORMANCE TESTS AS WELL AS SOME OF
018513,000045: # THE TESTS THEMSELVES. FOR A DESCRIPTION OF THESE SUBROUTINES AND THE
018514,000046: # OPERATING PROCEDURES (TYPICALLY) SEE STG MEMO 685. THEORETICAL REF. E-1973
018515,000047:
018516,000048: 33,2004 BANK 33
018517,000049: 33,2000 SETLOC IMUCAL
018518,000050: 33,2000 BANK
018519,000051:
018520,000052: 33,2004 E5,1423 EBANK= POSITON
018521,000053: 33,2004 35021 IMUTEST CA ZERO
018522,000054: 33,2005 55452 TS DRIFTT
018523,000055: 33,2006 55643 TS GEOCOMP1
018524,000056: 33,2007 32443 CAF TESTTIME
018525,000057: 33,2010 55412 TS LENGTHOT
018526,000058: 33,2011 02302 TC COAALIGN # TAKE CARE OF DRIFT FLAG
018527,000059: 33,2012 35041 CAF 1SECX
018528,000060: 33,2013 55644 TS 1SECXT1
018529,000061:
018530,000062: 33,2014 32441 CA OC14400
018531,000063: 33,2015 55074 TS 1/PIPADT
018532,000064: 33,2016 06006 GUESS TC INTPRET # CALCULATE -COS LATITUDE AND SIN LATITUDE
018533,000065: 33,2017 77624 CALL
018534,000066: 33,2020 10613 LATAZCHK
018535,000067: 33,2021 57546 COS DCOMP
018536,000068: 33,2022 77752 SL1
018537,000069: 33,2023 16447 STODL WANGI
018538,000070: 33,2024 02403 LATITUDE
018539,000071: 33,2025 72556 SIN SL1
018540,000072: 33,2026 02445 STORE WANGO
018541,000073: 33,2027 77776 EXIT
018542,000074: 33,2030 04662 GEOIMUTT TC BANKCALL # GYROCOMPASS COMES IN HERE
018543,000075: 33,2031 16577 CADR IMUZERO
018544,000076: 33,2032 02316 TC IMUSTLLG
018545,000077: 33,2033 35021 IMUBACK CA ZERO
018546,000078: 33,2034 55421 TS NDXCTR
018547,000079: 33,2035 55450 TS TORQNDX
018548,000080: 33,2036 55451 TS TORQNDX +1
018549,000081: 33,2037 34375 NBPOSPL CA DEC17
018550,000082: 33,2040 55655 TS ZERONDX1
018551,000083: 33,2041 32445 CA XNBADR
018552,000084: # Page 424
018553,000085: 33,2042 02356 TC ZEROING
018554,000086: 33,2043 35002 CA HALF
018555,000087: 33,2044 55713 TS XNB
018556,000088: 33,2045 06006 TC INTPRET
018557,000089: 33,2046 73545 DLOAD SIN
018558,000090: 33,2047 02401 AZIMUTH
018559,000091: 33,2050 02724 STORE YNB +2
018560,000092: 33,2051 16734 STODL ZNB +4
018561,000093: 33,2052 02401 AZIMUTH
018562,000094: 33,2053 77746 COS
018563,000095: 33,2054 02726 STORE YNB +4
018564,000096: 33,2055 77676 DCOMP
018565,000097: 33,2056 02732 STORE ZNB +2
018566,000098: 33,2057 77776 EXIT
018567,000099: 33,2060 05364 TC CHECKMM
018568,000100: 33,2061 00003 MM 03 B-14 # SEE IF IN OPTICAL VERIFICATION
018569,000101: 33,2062 12064 TCF +2 # NO
018570,000102: 33,2063 13443 TCF SETNBPOS +1 # YES
018571,000103: 33,2064 06006 TC INTPRET
018572,000104: 33,2065 77624 CALL
018573,000105: 33,2066 47311 CALCGA
018574,000106: 33,2067 77776 EXIT
018575,000107: 33,2070 04662 TC BANKCALL
018576,000108: 33,2071 16663 CADR IMUCOARS
018577,000109: 33,2072 35002 CAF GLOKFBIT # IF GLOKFAIL SET, GIMBAL LOCK
018578,000110: 33,2073 70077 MASK FLAGWRD3
018579,000111: 33,2074 00006 EXTEND
018580,000112: 33,2075 12077 BZF +2
018581,000113: 33,2076 25421 INCR NDXCTR # +1 IF IN GIMBAL LOCK, OTHERWISE 0
018582,000114: 33,2077 05560 TC DOWNFLAG # RESET GIMBAL LOCK FLAG
018583,000115: 33,2100 00056 ADRES GLOKFAIL # BIT 14 FLAG 3
018584,000116: 33,2101 02316 TC IMUSTLLG
018585,000117: 33,2102 11421 CCS NDXCTR # IF ONE GO AND DO A PIPA TEST ONLY
018586,000118: 33,2103 02131 TC PIPACHK # ALIGN AND MEARSUE VERTICAL PIPA RATE
018587,000119: 33,2104 04662 TC BANKCALL
018588,000120: 33,2105 17073 CADR IMUFINE
018589,000121: 33,2106 02316 TC IMUSTLLG
018590,000122: 33,2107 00006 EXTEND
018591,000123: 33,2110 31657 DCA PERFDLAY
018592,000124: 33,2111 05342 TC LONGCALL
018593,000125: 33,2112 30,2000 SBANK= LOWSUPER # RSB 2004, OH 2009: Ask Ron
018594,000126: 33,2112 E5,1423 EBANK= POSITON
018595,000127: 33,2112 02116 66065 2CADR GOESTIMS
018596,000128:
018597,000129: 33,2114 32121 CA ESTICADR
018598,000130: 33,2115 05175 TC JOBSLEEP
018599,000131: 33,2116 32121 GOESTIMS CA ESTICADR
018600,000132: 33,2117 05201 TC JOBWAKE
018601,000133: 33,2120 05324 TC TASKOVER
018602,000134: 33,2121 66453 ESTICADR CADR ESTIMS
018603,000135: # Page 425
018604,000136: 33,2122 35021 TORQUE CA ZERO
018605,000137: 33,2123 55050 TS DSPTEM2
018606,000138: 33,2124 31514 CA DRIFTI
018607,000139: 33,2125 55051 TS DSPTEM2 +1
018608,000140: 33,2126 51423 INDEX POSITON
018609,000141: 33,2127 55430 TS SOUTHDR -1
018610,000142: 33,2130 02427 TC SHOW
018611,000143:
018612,000144: 33,2131 51421 PIPACHK INDEX NDXCTR # PIPA TEST
018613,000145: 33,2132 02133 TC +1
018614,000146: 33,2133 02417 TC EARTHR*
018615,000147: 33,2134 34374 CA DEC57
018616,000148: 33,2135 55412 TS LENGTHOT
018617,000149: 33,2136 35017 CA ONE
018618,000150: 33,2137 55547 TS RESULTCT
018619,000151: 33,2140 35021 CA ZERO
018620,000152: 33,2141 51422 INDEX PIPINDEX
018621,000153: 33,2142 54037 TS PIPAX
018622,000154: 33,2143 55502 TS DATAPL
018623,000155: 33,2144 55506 TS DATAPL +4
018624,000156: 33,2145 02321 TC CHECKG # PIP PULSE CATCHING ROUTINE
018625,000157: 33,2146 00004 INHINT
018626,000158: 33,2147 35016 CAF TWO
018627,000159: 33,2150 05235 TC TWIDDLE
018628,000160: 33,2151 E5,1671 EBANK= XSM
018629,000161: 33,2151 02153 ADRES PIPATASK
018630,000162: 33,2152 05217 TC ENDOFJOB
018631,000163: 33,2153 00006 PIPATASK EXTEND
018632,000164: 33,2154 27412 DIM LENGTHOT
018633,000165: 33,2155 31412 CA LENGTHOT
018634,000166: 33,2156 00006 EXTEND
018635,000167: 33,2157 62163 BZMF STARTPIP
018636,000168: 33,2160 35006 CAF BIT10
018637,000169: 33,2161 05235 TC TWIDDLE
018638,000170: 33,2162 E5,1671 EBANK= XSM
018639,000171: 33,2162 02153 ADRES PIPATASK
018640,000172: 33,2163 35002 STARTPIP CAF PRIO20
018641,000173: 33,2164 05147 TC FINDVAC
018642,000174: 33,2165 E5,1671 EBANK= XSM
018643,000175: 33,2165 02170 66065 2CADR PIPJOBB
018644,000176:
018645,000177: 33,2167 05324 TC TASKOVER
018646,000178:
018647,000179: 33,2170 51421 PIPJOBB INDEX NDXCTR
018648,000180: 33,2171 02172 TC +1
018649,000181: 33,2172 02417 TC EARTHR*
018650,000182: 33,2173 31412 CA LENGTHOT
018651,000183: 33,2174 00006 EXTEND
018652,000184: 33,2175 62177 BZMF +2
018653,000185: 33,2176 05217 TC ENDOFJOB
018654,000186: 33,2177 35022 CA FIVE
018655,000187: # Page 426
018656,000188: 33,2200 55547 TS RESULTCT
018657,000189: 33,2201 02321 TC CHECKG
018658,000190: 33,2202 00006 EXTEND
018659,000191: 33,2203 41503 DCS DATAPL
018660,000192: 33,2204 21507 DAS DATAPL +4
018661,000193:
018662,000194: 33,2205 06006 TC INTPRET
018663,000195: 33,2206 45345 DLOAD DSU
018664,000196: 33,2207 02511 DATAPL +6
018665,000197: 33,2210 02505 DATAPL +2
018666,000198: 33,2211 45044 BPL CALL
018667,000199: 33,2212 66214 AINGOTN
018668,000200: 33,2213 66276 OVERFFIX
018669,000201: 33,2214 56325 AINGOTN PDDL DDV
018670,000202: 33,2215 02507 DATAPL +4
018671,000203: 33,2216 57212 SL4 DMPR
018672,000204: 33,2217 27110 DEC585 # DEC585 HAS BEEN REDEVINED FOR LEM
018673,000205: 33,2220 77634 RTB
018674,000206: 33,2221 45544 SGNAGREE
018675,000207: 33,2222 01051 STORE DSPTEM2
018676,000208: 33,2223 77776 EXIT
018677,000209: 33,2224 11421 CCS NDXCTR
018678,000210: 33,2225 02302 TC COAALIGN # TAKE PLATFORM OUT OF GIMBAL LOCK
018679,000211: 33,2226 02427 TC SHOW
018680,000212: 33,2227 32447 VERTDRFT CA 3990DEC # ABOUT 1 HOUR VERTICAL DRIFT TEST
018681,000213: 33,2230 55412 TS LENGTHOT
018682,000214: 33,2231 51423 INDEX POSITON
018683,000215: 33,2232 41427 CS SOUTHDR -2
018684,000216: 33,2233 55452 TS DRIFTT
018685,000217: 33,2234 31675 CA XSM +4 # 0 IF POSN 4
018686,000218: 33,2235 00006 EXTEND
018687,000219: 33,2236 12244 BZF PON2
018688,000220: 33,2237 45013 PON4 CS BIT5 # OFFSET PLATFORM
018689,000221: 33,2240 27651 ADS ERCOMP1 +2
018690,000222: 33,2241 35013 CA BIT5
018691,000223: 33,2242 27647 ADS ERCOMP1
018692,000224: 33,2243 12250 TCF PONG
018693,000225: 33,2244 45013 PON2 CS BIT5
018694,000226: 33,2245 27651 ADS ERCOMP1 +2
018695,000227: 33,2246 35013 CA BIT5
018696,000228: 33,2247 27653 ADS ERCOMP1 +4
018697,000229: 33,2250 02417 PONG TC EARTHR*
018698,000230: 33,2251 35021 CA ZERO # ALLOW ONLY SOUTH GYRO EARTH RATE COMPENS
018699,000231: 33,2252 55404 TS ERVECTOR
018700,000232: 33,2253 55405 TS ERVECTOR +1
018701,000233: 33,2254 34777 GUESS1 CAF POSMAX
018702,000234: 33,2255 55450 TS TORQNDX
018703,000235: 33,2256 55451 TS TORQNDX +1
018704,000236: 33,2257 30032 CA CDUX
018705,000237: 33,2260 55413 TS LOSVEC
018706,000238: # Page 427
018707,000239: 33,2261 02453 TC ESTIMS
018708,000240: 33,2262 31512 VALMIS CA DRIFTO
018709,000241: 33,2263 55051 TS DSPTEM2 +1
018710,000242: 33,2264 35021 CA ZERO
018711,000243: 33,2265 55050 TS DSPTEM2
018712,000244: 33,2266 02427 TC SHOW
018713,000245:
018714,000246: 33,2267 05560 ENDTEST1 TC DOWNFLAG # IMU NOT IN USE
018715,000247: 33,2270 00007 ADRES IMUSE # BIT 8 FLAG 0
018716,000248: 33,2271 45021 CS ZERO
018717,000249: 33,2272 05357 TC NEWMODEX +3
018718,000250: 33,2273 04662 TC BANKCALL
018719,000251: 33,2274 16063 CADR MKRELEAS
018720,000252: 33,2275 05534 TC ENDEXT
018721,000253: # Page 428
018722,000254:
018723,000255: 33,2276 43215 OVERFFIX DAD DAD
018724,000256: 33,2277 15343 DPPOSMAX
018725,000257: 33,2300 27116 ONEDPP
018726,000258: 33,2301 77616 RVQ
018727,000259:
018728,000260: 33,2302 00006 COAALIGN EXTEND # COARSE ALIGN SUBROUTINE
018729,000261: 33,2303 23425 QXCH QPLACE
018730,000262: 33,2304 35021 CA ZERO
018731,000263: 33,2305 55155 TS THETAD
018732,000264: 33,2306 55156 TS THETAD +1
018733,000265: 33,2307 55157 TS THETAD +2
018734,000266: 33,2310 04662 TC BANKCALL
018735,000267: 33,2311 16663 CADR IMUCOARS
018736,000268: 33,2312 04662 TC BANKCALL
018737,000269: 33,2313 17577 CADR IMUSTALL
018738,000270: 33,2314 03102 TC SOMERR2
018739,000271: 33,2315 01425 TC QPLACE
018740,000272:
018741,000273: 33,2316 00006 IMUSTLLG EXTEND
018742,000274: 33,2317 23425 QXCH QPLACE
018743,000275: 33,2320 02312 TC COAALIGN +10
018744,000276:
018745,000277: 33,2321 00006 CHECKG EXTEND # PIP PULSE CATCHING ROUTINE
018746,000278: 33,2322 23425 QXCH QPLACE
018747,000279: 33,2323 02331 TC +6
018748,000280: 33,2324 00003 CHECKG1 RELINT
018749,000281: 33,2325 30067 CA NEWJOB
018750,000282: 33,2326 00006 EXTEND
018751,000283: 33,2327 62335 BZMF +6
018752,000284: 33,2330 05164 TC CHANG1
018753,000285: 33,2331 00004 INHINT
018754,000286: 33,2332 51422 INDEX PIPINDEX
018755,000287: 33,2333 40037 CS PIPAX
018756,000288: 33,2334 55655 TS ZERONDX
018757,000289: 33,2335 00004 INHINT
018758,000290: 33,2336 51422 INDEX PIPINDEX
018759,000291: 33,2337 30037 CA PIPAX
018760,000292: 33,2340 61655 AD ZERONDX
018761,000293: 33,2341 00006 EXTEND
018762,000294: 33,2342 12324 BZF CHECKG1
018763,000295: 33,2343 51422 INDEX PIPINDEX
018764,000296: 33,2344 30037 CA PIPAX
018765,000297: 33,2345 51547 INDEX RESULTCT
018766,000298: 33,2346 55502 TS DATAPL
018767,000299: 33,2347 04553 TC FINETIME
018768,000300: 33,2350 51547 INDEX RESULTCT
018769,000301: 33,2351 55503 TS DATAPL +1
018770,000302: # Page 429
018771,000303: 33,2352 51547 INDEX RESULTCT
018772,000304: 33,2353 23504 LXCH DATAPL +2
018773,000305: 33,2354 00003 RELINT
018774,000306: 33,2355 01425 ENDCHKG TC QPLACE
018775,000307:
018776,000308: 33,2356 54001 ZEROING TS L
018777,000309: 33,2357 12361 TCF +2
018778,000310: 33,2360 55655 ZEROING1 TS ZERONDX1
018779,000311: 33,2361 35021 CAF ZERO
018780,000312: 33,2362 50001 INDEX L
018781,000313: 33,2363 54000 TS 0
018782,000314: 33,2364 24001 INCR L
018783,000315: 33,2365 11655 CCS ZERONDX1
018784,000316: 33,2366 12360 TCF ZEROING1
018785,000317: 33,2367 00002 TC Q
018786,000318:
018787,000319: # Page 430
018788,000320: 32,2000 SETLOC IMUCAL3
018789,000321: 32,2000 BANK
018790,000322: 32,2000 65345 ERTHRVSE DLOAD PDDL
018791,000323: 32,2001 27111 SCHZEROS # PD24 = (SIN (missing) -COS (missing) 0)(OMEG/MS)
018792,000324: 32,2002 02403 LATITUDE
018793,000325: 32,2003 57546 COS DCOMP
018794,000326: 32,2004 73525 PDDL SIN
018795,000327: 32,2005 02403 LATITUDE
018796,000328: 32,2006 74266 VDEF VXSC
018797,000329: 32,2007 26450 OMEG/MS
018798,000330: 32,2010 02405 STORE ERVECTOR
018799,000331: 32,2011 77634 RTB
018800,000332: 32,2012 45510 LOADTIME
018801,000333: 32,2013 26443 STOVL TMARK
018802,000334: 32,2014 27111 SCHZEROS
018803,000335: 32,2015 02650 STORE ERCOMP1
018804,000336: 32,2016 77616 RVQ
018805,000337: 33,2000 SETLOC IMUCAL
018806,000338: 33,2000 BANK
018807,000339: 33,2370 47020 EARTHR ITA RTB # CALCULATES AND COMPENSATES EARTH RATE
018808,000340: 33,2371 00051 S2
018809,000341: 33,2372 45510 LOADTIME
018810,000342: 33,2373 02441 STORE TEMPTIME
018811,000343: 33,2374 51025 DSU BPL
018812,000344: 33,2375 02443 TMARK
018813,000345: 33,2376 66401 ERTHR
018814,000346: 33,2377 77624 CALL
018815,000347: 33,2400 66276 OVERFFIX
018816,000348: 33,2401 74261 ERTHR SL VXSC
018817,000349: 33,2402 20212 9D
018818,000350: 33,2403 02405 ERVECTOR
018819,000351: 33,2404 53321 MXV VAD
018820,000352: 33,2405 02672 XSM
018821,000353: 33,2406 02650 ERCOMP1
018822,000354: 33,2407 16650 STODL ERCOMP1
018823,000355: 33,2410 02441 TEMPTIME
018824,000356: 33,2411 02443 STORE TMARK
018825,000357: 33,2412 47170 AXT,1 RTB
018826,000358: 33,2413 02647 ECADR ERCOMP1
018827,000359: 33,2414 45653 PULSEIMU
018828,000360: 33,2415 77650 GOTO
018829,000361: 33,2416 00051 S2
018830,000362:
018831,000363: 33,2417 00006 EARTHR* EXTEND
018832,000364: 33,2420 23426 QXCH QPLACES
018833,000365: 33,2421 06006 TC INTPRET
018834,000366: 33,2422 77624 CALL
018835,000367: 33,2423 66370 EARTHR
018836,000368: 33,2424 77776 PROUT EXIT
018837,000369: 33,2425 02316 TC IMUSTLLG
018838,000370: 33,2426 01426 TC QPLACES
018839,000371: # Page 431
018840,000372:
018841,000373: 33,2427 00006 SHOW EXTEND
018842,000374: 33,2430 23425 QXCH QPLACE
018843,000375: 33,2431 31423 SHOW1 CA POSITON
018844,000376: 33,2432 55052 TS DSPTEM2 +2
018845,000377: 33,2433 32442 CA VB06N98
018846,000378: 33,2434 04662 TC BANKCALL
018847,000379: 33,2435 20720 CADR GOFLASH
018848,000380: 33,2436 02267 TC ENDTEST1 # V34
018849,000381: 33,2437 01425 TC QPLACE # V33
018850,000382: 33,2440 12431 TCF SHOW1
018851,000383:
018852,000384: 33,2441 14400 OC14400 OCT 14400
018853,000385: 33,2442 33,2447 3990DEC = OMEG/MS
018854,000386: 33,2442 01542 VB06N98 VN 0698
018855,000387: 33,2443 01602 TESTTIME OCT 01602
018856,000388: 33,2444 4375 DEC17 = ND1
018857,000389: 33,2444 02757 OGCPL ECADR OGC
018858,000390: 33,2445 5041 1SECX = 1SEC
018859,000391: 33,2445 4374 DEC57 = VD1
018860,000392: 33,2445 01713 XNBADR GENADR XNB
018861,000393: 33,2446 01671 XSMADR GENADR XSM
018862,000394: 33,2447 07623 26552 OMEG/MS 2DEC .24339048
018863,000395:
018864,000396: 33,2451 04662 P11OUT TC BANKCALL
018865,000397: 33,2452 70117 CADR MATRXJOB # RETURN TO P11
018866,000398:
018867,000399: 33,2453 COUNT 02/COMST
018868,000400:
018869,000401: 4553 BLOCK 2
018870,000402: 4553 00004 FINETIME INHINT # RETURNS WITH INTERRUPT INHIBITED
018871,000403: 4554 00006 EXTEND
018872,000404: 4555 00004 READ LOSCALAR
018873,000405: 4556 54001 TS L
018874,000406: 4557 00006 EXTEND
018875,000407: 4560 06004 RXOR LOSCALAR
018876,000408: 4561 00006 EXTEND
018877,000409: 4562 14566 BZF +4
018878,000410: 4563 00006 EXTEND
018879,000411: 4564 00004 READ LOSCALAR
018880,000412: 4565 54001 TS L
018881,000413: 4566 44777 +4 CS POSMAX
018882,000414: 4567 60001 AD L
018883,000415: 4570 00006 EXTEND
018884,000416: 4571 14554 BZF FINETIME +1
018885,000417: 4572 00006 EXTEND
018886,000418: 4573 00003 READ HISCALAR
018887,000419: 4574 00002 TC Q
018888,000420:
018889,000421: # Page 432
018890,000422: # PROGRAM NAME: OPTIMUM PRELAUNCH ALIGNMENT CALIBRATION
018891,000423: # DATE: NOVEMBER 2 1966
018892,000424: # BY: GEORGE SCHMIDT IL 7-146 EXT. 126
018893,000425: # MOD NO 3
018894,000426:
018895,000427: # FUNCTIONAL DESCRIPTION
018896,000428:
018897,000429: # THIS SECTON CONSISTS OF PRELAUNCH ALIGNMENT AND GYRO DRIFT TESTS
018898,000430: # INTEGRATED TOGETHER TO SAVE WORDS. COMPASS IS COMPLETELY RESTART
018899,000431: # PROOFED EXCEPT FOR THE FIRST 30 SECONDS OR SO. PERFORMANCE TESTS OF
018900,000432: # THE IRIGS IS RESTART PROOFED ENOUGH TO GIVE 75 PERCENT CONFIDENCE THAT
018901,000433: # IF A RESTART OCCURS THE DATA WILL STILL BE GOOD. GOOD PRACTICE TO RECYCL
018902,000434: # WHEN A RESTART OCCURS UNLESS IT HAPPENS NEAR THE END OF A TEST -- THEN WAIT
018903,000435: # FOR THE DATA TO FLASH.
018904,000436:
018905,000437: # A RESTART IN GYROCOMPASS DURING GYRO TORQUING CAUSES PULSES TO BE LOST.
018906,000438: # THE PRELAUNCH ALIGNMENT TECHNIQUE IS BASICALLY THE SAME AS IN BLOCK 1
018907,000439: # EXCEPT THAT IT HAS BEEN SIMPLIFIED IN THE SENSE THAT SMALL ANGLE APPROX.
018908,000440: # HAVE BEEN USED. THE DRIFT TESTS USE A UNIQUE IMPLEMENTATION OF THE
018909,000441: # OPTIMUM STATISTICAL FILTER. FOR A DESCRIPTION SEE E-1973. BOTH OF THESE
018910,000442: # ROUTINES USE STANDARD SYSTEM TEST LEADIN PROCEDURES. THE INITIALIZATION
018911,000443: # PROCEDURE THE DRIFT TESTS IS IN THE JDC'S. THE INITIALIZATION METHOD
018912,000444: # FOR GYROCOMPASS IS AN ERAS LOAD THEN A MISSION PHASE CALL.
018913,000445: # THE COMPASS ALIGNS TO Z DOWN, X DOWNRANGE, HAS THE CAPABILITY
018914,000446: # CHANGE AZIMUTH WHILE RUNNING, IS COMPENSATED FOR
018915,000447: # COMPONENT ERRORS, IS CAPABLE OF OPTICAL VERIFICATION (CSM ONLY).
018916,000448:
018917,000449: # COMPASS ERASABLE LOAD REQUIRED
018918,000450:
018919,000451: # 1. LAUNCHAZ-DP AZIMUTH IN REV FROM NORTH OF XSM DESIRED (NOM=.2)
018920,000452: # 2. LATITUDE-DP-OF LAUNCH PAD
018921,000453: # 3. AZIMUTH-DP-OF ZNB OF VEHICLE
018922,000454: # 4. IMU COMPENSATION PARAMETERS
018923,000455: # 5. AZ AND ELEVATION OF TARGETS 1,2 ****OPTIONAL****
018924,000456:
018925,000457: # TO PERFORM AS PART OF COMPASS
018926,000458:
018927,000459: # 1. OPTICAL VERIFICATION: V 65 E
018928,000460: # 2. AXIMUTH CHANGE: V 78 E
018929,000461:
018930,000462: # SUBROUTINES CALLED
018931,000463:
018932,000464: # DURING OPTICAL VERIFICATION (CSM ONLY) ESSENTIALLY ALL OF INFLIGHT ALIGN
018933,000465: # IS CALLED IN ONE WAY OR ANOTHER. SEE THE LISTING.
018934,000466:
018935,000467: # NORMAL EXIT
018936,000468:
018937,000469: # DRIFT TESTS. LENGTHOT GOES TO ZERO-RETURN TO IMU PERF TEST2 CONTROL
018938,000470: # GYROCOMPASS-MANY, SEE THE LISTING.
018939,000471:
018940,000472: # ALARMS
018941,000473:
018942,000474: # 1600 OVERFLOW IN DRIFT TEST
018943,000475: # Page 433
018944,000476: # 1601 BAD IMU TORQUE ABORT
018945,000477: # 1602 BAD OPTICS DURING VERIFICATION-RETURN TO COMPASS CSM ONLY
018946,000478:
018947,000479: # OUTPUT
018948,000480:
018949,000481: # DRIFT TESTS: FLASHING DISPLAYS OF RESULTS-CONTROLLED IN IMU PERF TESTS 2
018950,000482: # COMPASS-PROGRAM MODE LIGHTS TELL YOU WHAT PHAS OF PROGRAM YOU ARE IN
018951,000483: # 01 INITIALIZING THE PLATFORM POSITION AND ERASABLE
018952,000484: # 02 GYROCOMPASSING
018953,000485: # 03 DOING OPTICAL VERIFICATION (CSM)
018954,000486:
018955,000487: # DEBRIS
018956,000488:
018957,000489: # ALL CENTRALS, ALL OF EBANK XSM
018958,000490:
018959,000491: # Page 434
018960,000492: # MOST OF THE ROUTINES COMMON TO ALIGNMENT AND CALIBRATION APPEAR
018961,000493: # ON THE NEXT FEW PAGES.
018962,000494:
018963,000495: 4575 COUNT 33/P02
018964,000496:
018965,000497: 4575 E5,1671 EBANK= XSM
018966,000498: 33,2453 BANK 33
018967,000499: 33,2000 SETLOC IMUCAL
018968,000500: 33,2000 BANK
018969,000501:
018970,000502: 33,2453 05372 ESTIMS TC 2PHSCHNG # COMES HERE FROM IMU2
018971,000503: 33,2454 00075 OCT 00075
018972,000504: 33,2455 00004 OCT 00004 # TURN OFF GROUP 4 IF ON
018973,000505: 33,2456 00004 RSTGTS1 INHINT # COMES HERE PHASE1 RESTART
018974,000506: 33,2457 30025 CA TIME1
018975,000507: 33,2460 55645 TS GTSWTLT1
018976,000508: 33,2461 35021 CAF ZERO # ZERO THE PIPAS
018977,000509: 33,2462 54037 TS PIPAX
018978,000510: 33,2463 54040 TS PIPAY
018979,000511: 33,2464 54041 TS PIPAZ
018980,000512: 33,2465 00003 RELINT
018981,000513: 33,2466 33127 CA 77DECML # ZERO ALL NECESSARY LOCATIONS
018982,000514: 33,2467 55655 TS ZERONDX1
018983,000515: 33,2470 33130 CA ALXXXZ
018984,000516: 33,2471 02356 TC ZEROING
018985,000517: 33,2472 06006 TC INTPRET
018986,000518: 33,2473 77735 SLOAD
018987,000519: 33,2474 27111 SCHZEROS
018988,000520: 33,2475 25477 STOVL GCOMPSW -1
018989,000521: 33,2476 27122 INTVAL +2 # LOAD SOME INITIAL DRIFT GAINS
018990,000522: 33,2477 26455 STOVL ALX1S
018991,000523: 33,2500 27111 SCHZEROS
018992,000524: 33,2501 01472 STORE GCOMP
018993,000525: 33,2502 01163 STORE DELVX # GCOMPZER SUBROUTINE NO LONGER NEEDED
018994,000526: 33,2503 77776 EXIT
018995,000527:
018996,000528: 33,2504 11643 CCS GEOCOMP1 # NON ZERO IF COMPASS.
018997,000529: 33,2505 02507 TC +2
018998,000530: 33,2506 02523 TC SLEEPIE +1
018999,000531: 33,2507 06006 TC INTPRET
019000,000532: 33,2510 77624 CALL
019001,000533: 33,2511 64000 ERTHRVSE
019002,000534: 33,2512 77776 EXIT
019003,000535: 33,2513 31412 CA LENGTHOT # TIMES FIVE IS THE NUM OF SEC ERECTING
019004,000536: 33,2514 55646 TS ERECTIME
019005,000537:
019006,000538: 33,2515 05354 TC NEWMODEX
019007,000539: 33,2516 00002 MM 02 B-14
019008,000540: 33,2517 04662 TC BANKCALL # SET UP PIPA FAIL TO CAUSE ISS ALARM
019009,000541: # Page 435
019010,000542: 33,2520 17156 CADR PIPUSE # COMPASS NEVER TURNS THIS OFF
019011,000543: 33,2521 03403 TC ANNNNNN # END OF FIRST TIME THROUGH
019012,000544:
019013,000545: # Page 436
019014,000546: # COMES HERE AT THE END OF EVERY ITERATION THROUGH DRIFT TEST OR COMPASS
019015,000547:
019016,000548: # SET UP WAITLIST SECTION
019017,000549: 33,2522 55412 SLEEPIE TS LENGTHOT # TEST NOT OVER-DECREMENT LENGHOT
019018,000550: 33,2523 05412 TC PHASCHNG # CHANGE PHASE
019019,000551: 33,2524 00135 OCT 00135
