Source Code
039418,000001: # Copyright: Public domain.
039419,000002: # Filename: P37_P70.agc
039420,000003: # Purpose: Part of the source code for Colossus 2A, AKA Comanche 055.
039421,000004: # It is part of the source code for the Command Module's (CM)
039422,000005: # Apollo Guidance Computer (AGC), for Apollo 11.
039423,000006: # Assembler: yaYUL
039424,000007: # Contact: Jim Lawton <jim.lawton@gmail.com>.
039425,000008: # Website: www.ibiblio.org/apollo.
039426,000009: # Pages: 890-933
039427,000010: # Mod history: 2009-05-11 JVL Adapted from the Colossus249/ file
039428,000011: # of the same name, using Comanche055 page
039429,000012: # images.
039430,000013: # 2009-05-20 RSB Added missing label V2T179. Fixed POODOO -> P00DOO.
039431,000014: # 2009-05-23 RSB In RTD18, corrected a STOVL DELVLVC to
039432,000015: # STODL DELVLVC and a STODL 02D to STORE 02D.
039433,000016:
039434,000017: # This source code has been transcribed or otherwise adapted from digitized
039435,000018: # images of a hardcopy from the MIT Museum. The digitization was performed
039436,000019: # by Paul Fjeld, and arranged for by Deborah Douglas of the Museum. Many
039437,000020: # thanks to both. The images (with suitable reduction in storage size and
039438,000021: # consequent reduction in image quality as well) are available online at
039439,000022: # www.ibiblio.org/apollo. If for some reason you find that the images are
039440,000023: # illegible, contact me at info@sandroid.org about getting access to the
039441,000024: # (much) higher-quality images which Paul actually created.
039442,000025:
039443,000026: # Notations on the hardcopy document read, in part:
039444,000027:
039445,000028: # Assemble revision 055 of AGC program Comanche by NASA
039446,000029: # 2021113-051. 10:28 APR. 1, 1969
039447,000030:
039448,000031: # This AGC program shall also be referred to as
039449,000032: # Colossus 2A
039450,000033:
039451,000034: # Page 890
039452,000035: 31,3700 BANK 31
039453,000036: 36,2000 SETLOC RTE1
039454,000037: 36,2000 BANK
039455,000038:
039456,000039: 36,2466 E7,1631 EBANK= RTEDVD
039457,000040: 36,2466 COUNT 31/P37
039458,000041:
039459,000042: # PROGRAM DESCRIPTION: P37, RETURN TO EARTH
039460,000043:
039461,000044: # DESCRIPTION
039462,000045: # A RETURN TO EARTH TRAJECTORY IS COMPUTED PROVIDED THE CSM IS OUTSIDE THE LUNAR SPHERE OF INFLUENCE AT THE
039463,000046: # TIME OF IGNITION. INITIALLY A CONIC TRAJECTORY IS DETERMINED AND RESULTING IGNITION AND REENTRY PARAMETERS ARE
039464,000047: # DISPLAYED TO THE ASTRONAUT. THEN IF THE ASTRONAUT SO DESIRES, A PRECISION TRAJECTORY IS DETERMINED WTIH THE
039465,000048: # RESULTING IGNITION AND REENTRY PARAMETERS DISPLAYED. UPON FINAL ACCEPTANCE BY THE ASTRONAUT, THE PROGRAM
039466,000049: # COMPUTES AND STORES THE TARGET PARAMETERS FOR RETURN TO EARTH FOR USE BY SPS PROGRAM (P40) OR RCS PROGRAM (P41).
039467,000050:
039468,000051: # CALLING SEQUENCE
039469,000052: # L TC P37
039470,000053:
039471,000054: # SUBROUTINES CALLED
039472,000055: # PREC100
039473,000056: # V2T100
039474,000057: # RTENCK2
039475,000058: # RTENCK3
039476,000059: # TIMERAD
039477,000060: # PARAM
039478,000061: # V2T100
039479,000062: # GAMDV10
039480,000063: # XT1LIM
039481,000064: # DVCALC
039482,000065: # RTENCK1
039483,000066: # INTSTALL
039484,000067: # INTEGRVS
039485,000068: # RTEVN
039486,000069: # RETDISP
039487,000070: # TMRAD100
039488,000071: # AUGEKUGL
039489,000072: # LAT-LONG
039490,000073: # TMRAD100
039491,000074: # TIMERAD
039492,000075: # INVC100
039493,000076: # CSMPREC
039494,000077: # GETERAD
039495,000078: # TIMETHET
039496,000079: # P370ALRM
039497,000080: # VN1645
039498,000081: # POLY
039499,000082:
039500,000083: # ERASABLE INITIALIZATION REQUIRED
039501,000084: # CSM STATE VECTOR
039502,000085: # Page 891
039503,000086: # NJETSFLG NUMBER OF JETS IF THE RCS PROPULSION SYSTEM SELECTED STATE FLAG 0=4 JETS 1=2 JETS
039504,000087:
039505,000088: # ASTRONAUT INPUT
039506,000089: # SPRTETIG TIME OF IGNITION (OVERLAYS TIG) DP B28 CS
039507,000090: # VPRED DESIRED CHANGE IN VELOCITY AT TIG(PROGRM COMPUTED IF 0) DP B7 METERS/CS
039508,000091: # GAMMAEI DESIRED FLIGHT PATH ANGLE AT REENTRY (COMPUTED IF 0) DP B0 REVS + ABOVE HORIZ.
039509,000092: # OPTION2 PROPULSION SYSTEM OPTION SP B14 1=SPS, 2=RCS
039510,000093:
039511,000094: # OUTPUT
039512,000095: # CONIC OR PRECISION TRAJECTORY DISPLAY
039513,000096: # VPRED VELOCITY MAGNITUDE AT 400,000 FT. ENTRY ALTITUDE DP B7 METERS/CS
039514,000097: # T3TOT4 TRANSIT TIME TO 400,000 FT. ENTRY ALTITUDE DP B28 CS
039515,000098: # GAMMAEI FLIGHT PATH ANGLE AT 400,00 FT. ENTRY ALTITUDE DP B0 REVS + ABOVE HORIZON
039516,000099: # DELVLVC INITIAL VELOCITY CHANGE VECTOR IN LOCAL VERTICAL COORD. VECTOR B7 METERS/CS
039517,000100: # LAT(SPL) LATITUDE OF THE LANDING SITE DP B0 REVS
039518,000101: # LNG(SPL) LONGITUDE OF THE LANDING SITE DP B0 REVS
039519,000102: # TARGETING COMPUTATION DISPLAY
039520,000103: # TIG RECOMPUTED TIG BASED ON THRUST OPTION DP B28 CS
039521,000104: # TTOGO TIME FROM TIG DP B28 CS
039522,000105: # +MGA POSITIVE MIDDLE GIMBAL ANGLE DP B0 REVS -.02 IF REFSMFLG=0
039523,000106: # THRUST PROGRAM COMMUNICATION
039524,000107: # XDELVFLG EXTERNAL DELTA V FLAG STATE FLAG SET 0 FOR LAMBERT AIMPT
039525,000108: # NORMSW LAMBERT AIMPT ROTATION SWITCH STATE FLAG SET 0 FOR NO ROTATION
039526,000109: # ECSTEER CROSS PRODUCT STEERING CONSTANT SP B2 SET 1
039527,000110: # RTARG CONICALLY INTEGRATED REENTRY POSITION VECTOR VECTOR B29 METERS
039528,000111: # TPASS4 REENTRY TIME DP B28 CS
039529,000112:
039530,000113: 36,2466 05412 P37 TC PHASCHNG # P37 IS NOT RESTARTABLE
039531,000114: 36,2467 00004 OCT 4
039532,000115:
039533,000116: 36,2470 06006 TC INTPRET
039534,000117: 36,2471 66170 AXT,1 SXA,1
039535,000118: 36,2472 04000 OCT 04000
039536,000119: 36,2473 03424 ECSTEER
039537,000120: 36,2474 77745 DLOAD
039538,000121: 36,2475 15335 ZEROVECS
039539,000122: 36,2476 03767 STORE VPRED
039540,000123: 36,2477 03771 STORE GAMMAEI
039541,000124: 36,2500 77776 EXIT
039542,000125: 36,2501 33246 CAF V6N33RTE # INPUT TIG STORED IN SPRTETIG
039543,000126: 36,2502 03235 TCR P370GOF # OVERLAYED WITH TIG
039544,000127: 36,2503 12501 TCF -2 # DISPLAY NEW DATA
039545,000128: 36,2504 33252 CAF V6N60RTE # INPUT REENTRY ANGLE IN GAMMAEI
039546,000129: 36,2505 03211 TCR P37GFRB1 # AND DESIRED DELTA V IN RETDVD
039547,000130: 36,2506 12504 TCF -2 # DISPLAY NEW DATA
039548,000131: 36,2507 06006 RTE299 TC INTPRET
039549,000132: 36,2510 71331 SSP DLOAD
039550,000133: 36,2511 00122 OVFIND
039551,000134: 36,2512 00000 0
039552,000135: 36,2513 03767 VPRED
039553,000136: # Page 892
039554,000137: 36,2514 17632 STODL RTEDVD
039555,000138: 36,2515 03771 GAMMAEI
039556,000139: 36,2516 17634 STODL RTEGAM2D
039557,000140: 36,2517 33514 1RTEB13
039558,000141: 36,2520 17735 STODL CONICX1
039559,000142: 36,2521 33620 C4RTE
039560,000143: 36,2522 37652 STCALL MAMAX1
039561,000144: 36,2523 64450 INVC100 # GET R(T1)/,V(T1)/,UR1/,UH/
039562,000145: 36,2524 71214 CLEAR DLOAD
039563,000146: 36,2525 02662 SLOWFLG
039564,000147: 36,2526 03632 RTEDVD
039565,000148: 36,2527 51444 BPL ABS
039566,000149: 36,2530 74540 RTE317
039567,000150: 36,2531 03632 STORE RTEDVD
039568,000151: 36,2532 45345 DLOAD DSU
039569,000152: 36,2533 03646 R(T1)
039570,000153: 36,2534 33622 K1RTE
039571,000154: 36,2535 43040 BMN SET
039572,000155: 36,2536 74540 RTE317
039573,000156: 36,2537 02462 SLOWFLG
039574,000157: 36,2540 77545 RTE317 DLOAD EXIT
039575,000158: 36,2541 03646 R(T1)
039576,000159: 36,2542 07171 TC POLY
039577,000160: 36,2543 00002 DEC 2 B-14
039578,000161: 36,2544 02544 35436 2DEC 181000434. B-31
039579,000162: 36,2546 14040 05066 2DEC 1.50785145 B-2
039580,000163: 36,2550 44052 60030 2DEC* -6.49993057 E-9 B27*
039581,000164: 36,2552 26415 25057 2DEC* 9.76938926 E-18 B56*
039582,000165: 36,2554 06006 TC INTPRET
039583,000166: 36,2555 77752 SL1
039584,000167: 36,2556 17654 STODL MAMAX2 # C0+C1*R+C2*R**2+C3*R**3=MAMAX2 B30
039585,000168: 36,2557 33544 M9RTEB28
039586,000169: 36,2560 17730 STODL NN1A
039587,000170: 36,2561 33624 K2RTE
039588,000171: 36,2562 17636 RTE320 STODL RCON # RCON=K2
039589,000172: 36,2563 03634 RTEGAM2D
039590,000173: 36,2564 44254 BZE BDSU
039591,000174: 36,2565 74574 RTE340 # GOTORTE340 IF REENTRY ANGLE NOT INPUT
039592,000175: 36,2566 33502 1RTEB2
039593,000176: 36,2567 71406 PUSH COS # PL02D
039594,000177: 36,2570 73525 PDDL SIN
039595,000178: 36,2571 45465 BDDV STADR # PL00D
039596,000179: 36,2572 40051 STCALL X(T2) # X(T2)=COT(GAM2D) B0
039597,000180: 36,2573 74607 RTE360
039598,000181: 36,2574 45345 RTE340 DLOAD DSU
039599,000182: 36,2575 03646 R(T1)
039600,000183: # Page 893
039601,000184: 36,2576 33622 K1RTE
039602,000185: 36,2577 71240 BMN DLOAD
039603,000186: 36,2600 74604 RTE350
039604,000187: 36,2601 33630 K4RTE
039605,000188: 36,2602 37726 STCALL X(T2) # X(T2)=K4
039606,000189: 36,2603 74607 RTE360
039607,000190: 36,2604 77745 RTE350 DLOAD
039608,000191: 36,2605 33626 K3RTE
039609,000192: 36,2606 03726 STORE X(T2) # X(T2)=K3
039610,000193: 36,2607 77624 RTE360 CALL
039611,000194: 36,2610 65075 V2T100
039612,000195: 36,2611 52054 BZE GOTO
039613,000196: 36,2612 74614 RTE367
039614,000197: 36,2613 74776 RTEALRM
039615,000198: 36,2614 77775 RTE367 VLOAD
039616,000199: 36,2615 03640 R(T1)/
039617,000200: 36,2616 16657 STODL RVEC
039618,000201: 36,2617 03636 RCON
039619,000202: 36,2620 26760 STOVL RDESIRED
039620,000203: 36,2621 03700 V2(T1)/
039621,000204: 36,2622 36746 STCALL VVEC
039622,000205: 36,2623 64277 TMRAD100
039623,000206: 36,2624 77615 DAD
039624,000207: 36,2625 03716 T1
039625,000208: 36,2626 17736 STODL T2
039626,000209: 36,2627 03634 RTEGAM2D
039627,000210: 36,2630 52054 BZE GOTO
039628,000211: 36,2631 74633 RTE369
039629,000212: 36,2632 74655 RTE372
039630,000213: 36,2633 51575 RTE369 VLOAD ABVAL
039631,000214: 36,2634 03710 V(T2)/
039632,000215: 36,2635 77776 EXIT
039633,000216: 36,2636 07171 TC POLY
039634,000217: 36,2637 00002 DEC 2 B-14
039635,000218: 36,2640 00000 00000 2DEC 0 B-28
039636,000219: 36,2642 47021 65002 2DEC -4.8760771 E-2 B4
039637,000220: 36,2644 35610 07722 2DEC 4.5419476 E-4 B11
039638,000221: 36,2646 63772 63276 2DEC -1.4317675 E-6 B18
039639,000222:
039640,000223: 36,2650 06006 TC INTPRET
039641,000224: 36,2651 77615 DAD
039642,000225: 36,2652 01352 RTED1
039643,000226: 36,2653 52052 SL3 GOTO # X(T2),=D1+D2V2+D3V2**2+D4V2**3
039644,000227: 36,2654 74657 RTE373
039645,000228: 36,2655 77745 RTE372 DLOAD # X(T2),=X(T2)
039646,000229: 36,2656 03726 X(T2)
039647,000230: 36,2657 41425 RTE373 DSU PUSH # X(T2)ERR B0 PL02D
039648,000231: # Page 894
039649,000232: 36,2660 03726 X(T2)
039650,000233: 36,2661 53575 VLOAD UNIT
039651,000234: 36,2662 03656 R(T2)/ # B58
039652,000235: 36,2663 36152 STCALL ALPHAV
039653,000236: 36,2664 26505 GETERAD
039654,000237: 36,2665 77615 DAD
039655,000238: 36,2666 33634 E3RTE
039656,000239: 36,2667 45206 PUSH DSU # RCON,=(E1/1+E2BETA11)**.5)+E3 B29 PL04D
039657,000240: 36,2670 03636 RCON
039658,000241: 36,2671 45246 ABS DSU
039659,000242: 36,2672 33600 EPC2RTE
039660,000243: 36,2673 52040 BMN GOTO
039661,000244: 36,2674 74676 RTE374
039662,000245: 36,2675 74703 RTE375
039663,000246: 36,2676 51545 RTE374 DLOAD ABS
039664,000247: 36,2677 00001 00D
039665,000248: 36,2700 50025 DSU BMN
039666,000249: 36,2701 33602 EPC3RTE
039667,000250: 36,2702 74753 P37E
039668,000251: 36,2703 43345 RTE375 DLOAD DAD
039669,000252: 36,2704 03730 NN1A
039670,000253: 36,2705 33522 1RTEB28
039671,000254: 36,2706 67240 BMN SLOAD
039672,000255: 36,2707 74713 RTE380
039673,000256: 36,2710 33562 OCT605
039674,000257: 36,2711 77650 GOTO
039675,000258: 36,2712 74776 RTEALRM # TOO MANY ITERATIONS
039676,000259: 36,2713 03730 RTE380 STORE NN1A
039677,000260: 36,2714 53025 DSU BZE
039678,000261: 36,2715 33546 M8RTEB28
039679,000262: 36,2716 74734 RTE385
039680,000263: 36,2717 45345 DLOAD DSU
039681,000264: 36,2720 00001 00D
039682,000265: 36,2721 03666 DRCON
039683,000266: 36,2722 65301 NORM PDDL # X(T2)ERR-X(T2)ERR,=Z1 PL06D
039684,000267: 36,2723 00047 X1
039685,000268: 36,2724 03670 RPRE'
039686,000269: 36,2725 56225 DSU DDV # X(T2)PRI-X(T2)=Z2 PL04D
039687,000270: 36,2726 03726 X(T2)
039688,000271: 36,2727 53605 DMP SL* # DX(T2)=X(T2)ERR(Z2/Z1)
039689,000272: 36,2730 00001 00D
039690,000273: 36,2731 20201 0,1
039691,000274: 36,2732 77650 GOTO
039692,000275: 36,2733 74736 RTE390
039693,000276: 36,2734 77745 RTE385 DLOAD # DX(T2)=X(T2)ERR
039694,000277: 36,2735 00001 00D
039695,000278: 36,2736 14021 RTE390 STODL 16D # DX(T2) PL02D
039696,000279: 36,2737 77626 STADR
039697,000280: 36,2740 60141 STODL RCON # RCON=RCON,
039698,000281: 36,2741 77600 BOV
039699,000282: # Page 895
039700,000283: 36,2742 74607 RTE360
039701,000284: 36,2743 17666 STODL DRCON # X(T2)ERR,=X(T2)ERR
039702,000285: 36,2744 03726 X(T2)
039703,000286: 36,2745 17670 STODL RPRE' # X(T2)PRI=X(T2)
039704,000287: 36,2746 00021 16D
039705,000288: 36,2747 77615 DAD
039706,000289: 36,2750 03726 X(T2)
039707,000290: 36,2751 37726 STCALL X(T2) # X(T2)=X(T2)+DX(T2)
039708,000291: 36,2752 74607 RTE360 # REITERATE
039709,000292: 36,2753 77624 P37E CALL # DISPLAY CONIC SOLUTION
039710,000293: 36,2754 75002 RTEVN
039711,000294: 36,2755 41345 RTE505 DLOAD DMP
039712,000295: 36,2756 03720 PCON
039713,000296: 36,2757 03754 BETA1
039714,000297: 36,2760 53021 BDSU BZE
039715,000298: 36,2761 03636 RCON
039716,000299: 36,2762 74770 RTE510
039717,000300: 36,2763 71240 BMN DLOAD
039718,000301: 36,2764 74770 RTE510
039719,000302: 36,2765 33502 1RTEB2
039720,000303: 36,2766 77650 GOTO # ENTRY NEAR APOGEE
039721,000304: 36,2767 74772 RTE515
039722,000305: 36,2770 57545 RTE510 DLOAD DCOMP # ENTRY NEAR PERIGEE
039723,000306: 36,2771 33502 1RTEB2
039724,000307: 36,2772 37761 RTE515 STCALL PHI2
039725,000308: 36,2773 64541 PREC100 # PRECISION TRAJECTORY COMPUTATION
039726,000309: 36,2774 77654 RTE625 BZE
039727,000310: 36,2775 75030 P37G
039728,000311: 36,2776 77624 RTEALRM CALL
039729,000312: 36,2777 64262 P370ALRM
039730,000313: 36,3000 77776 EXIT
039731,000314: 36,3001 12466 TCF P37 # RECYCLE AFTER ALARM DISPLAY
039732,000315:
039733,000316: # RETURN TO EARTH DISPLAY SUBROUTINE
039734,000317:
039735,000318: 36,3002 45020 RTEVN STQ CALL
039736,000319: 36,3003 03763 VNSTORE
039737,000320: 36,3004 64316 RTEDISP # DISPLAY PREPARATION
039738,000321: 36,3005 77776 EXIT
039739,000322: 36,3006 33250 CAF V6N61RTE # LATITUDE,LONGITUDE,BLANK
039740,000323: 36,3007 03221 TCR P370GOFR # IN LAT(SPL),LNG(SPL),-
039741,000324: 36,3010 35015 CAF FOUR
039742,000325: 36,3011 03215 TCR 37BLANK +1
039743,000326: 36,3012 13017 TCF +5
039744,000327: 36,3013 12466 TCF P37 # RECYCLE
039745,000328: 36,3014 33251 CAF V6N39RTE # T21 HRS,MIN,SEC IN T3TOT4
039746,000329: 36,3015 03235 TCR P370GOF
039747,000330: 36,3016 12466 TCF P37 # RECYCLE
039748,000331: 36,3017 33252 CAF V6N60RTE # DISPLAY BLANK,V(T2),FPA2
039749,000332: 36,3020 03211 TCR P37GFRB1 # IN -,VPRED,GAMMAEI
039750,000333: # Page 896
039751,000334: 36,3021 12466 TCF P37 # RECYCLE
039752,000335: 36,3022 33253 CAF V6N81RTE # DISPLAY DELTA V (LV) IN DELVLVC
039753,000336: 36,3023 03235 TCR P370GOF
039754,000337: 36,3024 12466 TCF P37 # RECYCLE
039755,000338: 36,3025 06006 TCR INTPRET
039756,000339: 36,3026 77650 GOTO
039757,000340: 36,3027 03763 VNSTORE
039758,000341:
039759,000342: # PRECISION DISPLAY, TARGETING COMPUTATION AND RTE END PROCESSING
039760,000343:
039761,000344: 36,3030 77624 P37G CALL
039762,000345: 36,3031 75002 RTEVN
039763,000346: 36,3032 77776 EXIT
039764,000347: 36,3033 35023 P37N CAF SEVEN
039765,000348: 36,3034 55131 TS OPTION1
039766,000349: 36,3035 35017 CAF ONE
039767,000350: 36,3036 55132 TS OPTION2
039768,000351: 36,3037 33247 CAF V4N06RTE # DISPLAY RCS OR SPS OPTION SPS ASSUMED
039769,000352: 36,3040 03235 TCR P370GOF
039770,000353: 36,3041 13037 TCF -2 # RECYCLE
039771,000354: 36,3042 06006 TC INTPRET # PROCEED
039772,000355: 36,3043 67201 SETPD SLOAD
039773,000356: 36,3044 00001 00D
039774,000357: 36,3045 01133 OPTION2
039775,000358: 36,3046 53025 DSU BZE
039776,000359: 36,3047 33514 1RTEB13
039777,000360: 36,3050 75057 P37Q
039778,000361: 36,3051 60335 SLOAD NORM # SPS
039779,000362: 36,3052 00111 EMDOT
039780,000363: 36,3053 00047 X1
039781,000364: 36,3054 52125 PDDL GOTO
039782,000365: 36,3055 33552 VCSPS
039783,000366: 36,3056 75070 P37T
039784,000367: 36,3057 43145 P37Q DLOAD BON # RCS
039785,000368: 36,3060 33556 MDOTRCS
039786,000369: 36,3061 00700 NJETSFLG
039787,000370: 36,3062 75064 P37R
039788,000371: 36,3063 77752 SL1
039789,000372: 36,3064 77752 P37R SL1
039790,000373: 36,3065 65301 NORM PDDL
039791,000374: 36,3066 00047 X1
039792,000375: 36,3067 33554 VCRCS
039793,000376: 36,3070 56325 P37T PDDL DDV # DV/VC B7 -B5 = B2 PL02D
039794,000377: 36,3071 03706 DV
039795,000378: 36,3072 77776 EXIT
039796,000379: 36,3073 07171 TC POLY
039797,000380: 36,3074 00001 DEC 1 B-14
039798,000381: 36,3075 00001 05070 2DEC 5.66240507 E-4 B-3
039799,000382: 36,3077 17527 36700 2DEC 9.79487897 E-1 B-1
039800,000383: # Page 897
039801,000384: 36,3101 47114 70670 2DEC -.388281955 B1
039802,000385: 36,3103 06006 TC INTPRET
039803,000386: 36,3104 67206 PUSH SLOAD # (1-E)**(-DV/VC)=A B3 PL04D
039804,000387: 36,3105 03076 WEIGHT/G
039805,000388: 36,3106 56205 DMP DDV # DTB=(M0/MDOT)A B16+B3-B3=B16 PL00D
039806,000389: 36,3107 41257 SL* DMP
039807,000390: 36,3110 20165 0 -12D,1
039808,000391: 36,3111 33560 CSUBT
039809,000392: 36,3112 77621 BDSU
039810,000393: 36,3113 03716 T1
039811,000394: 36,3114 03413 STORE TIG # TIG=T1-CT*DTB B28
039812,000395: 36,3115 77776 EXIT
039813,000396: 36,3116 33246 CAF V6N33RTE # DISPLAY BIASED TIG
039814,000397: 36,3117 03235 TCR P370GOF
039815,000398: 36,3120 13116 TCF -2
039816,000399: 36,3121 35021 CAF ZERO
039817,000400: 36,3122 55125 TS VHFCNT
039818,000401: 36,3123 55126 TS TRKMKCNT
039819,000402: 36,3124 06006 TC INTPRET
039820,000403: 36,3125 77624 CALL # CONICALLY INTEGRATE FROM R1,V1 OVER T12
039821,000404: 36,3126 63700 RTENCK1
039822,000405: 36,3127 53575 VLOAD UNIT # PL00D
039823,000406: 36,3130 03656 R(T2)/
039824,000407: 36,3131 74315 PDVL VXSC # UR2 B1 PL06D
039825,000408: 36,3132 03740 UR1/
039826,000409: 36,3133 33564 MCOS7.5
039827,000410: 36,3134 74315 PDVL VXSC # -UR1(COS7.5) B1 PL12D
039828,000411: 36,3135 03746 UH/
039829,000412: 36,3136 33566 MSIN7.5
039830,000413: 36,3137 50255 VAD DOT # K/=-UR1(COS7.5)-UH(SIN7.5) B2 PL00D
039831,000414: 36,3140 50015 DAD BMN
039832,000415: 36,3141 33570 MCOS22.5
039833,000416: 36,3142 75167 P37W
039834,000417: 36,3143 50375 VLOAD DOT # K/ . UR2 GR COS22.5
039835,000418: 36,3144 03746 UH/
039836,000419: 36,3145 03656 R(T2)/
039837,000420: 36,3146 71240 BMN DLOAD
039838,000421: 36,3147 75153 P37U
039839,000422: 36,3150 33572 THETA165
039840,000423: 36,3151 52006 PUSH GOTO
039841,000424: 36,3152 75155 P37V
039842,000425: 36,3153 41545 P37U DLOAD PUSH
039843,000426: 36,3154 33574 THETA210
039844,000427: 36,3155 77756 P37V SIN
039845,000428: 36,3156 16732 STODL SNTH
039846,000429: 36,3157 43146 COS CLEAR
039847,000430: 36,3160 03666 RVSW
039848,000431: 36,3161 26734 STOVL CSTH
039849,000432: 36,3162 03640 R(T1)/
039850,000433: # Page 898
039851,000434: 36,3163 26657 STOVL RVEC
039852,000435: 36,3164 03700 V2(T1)/
039853,000436: 36,3165 36746 STCALL VVEC
039854,000437: 36,3166 24744 TIMETHET
039855,000438: 36,3167 43014 P37W CLEAR CLEAR
039856,000439: 36,3170 01267 XDELVFLG
039857,000440: 36,3171 03665 NORMSW
039858,000441: 36,3172 77214 SET VLOAD
039859,000442: 36,3173 01071 FINALFLG
039860,000443: 36,3174 77626 STADR
039861,000444: 36,3175 60362 STODL RTARG
039862,000445: 36,3176 00037 T
039863,000446: 36,3177 77615 DAD
039864,000447: 36,3200 03716 T1
039865,000448: 36,3201 27656 STOVL TPASS4
039866,000449: 36,3202 03700 V2(T1)/
039867,000450: 36,3203 77651 VSU
039868,000451: 36,3204 03672 V(T1)/
039869,000452: 36,3205 37646 STCALL DELVSIN
039870,000453: 36,3206 73002 VN1645
039871,000454: 36,3207 77650 GOTO
039872,000455: 36,3210 75167 P37W
039873,000456:
039874,000457: # SUBROUTINE TO GO TO GOFLASHR AND BLANK R1
039875,000458:
039876,000459: 36,3211 00006 P37GFRB1 EXTEND
039877,000460: 36,3212 23762 QXCH SPRTEX
039878,000461: 36,3213 03221 TCR P370GOFR
039879,000462: 36,3214 35017 37BLANK CAF ONE
039880,000463: 36,3215 05526 TCR BLANKET
039881,000464: 36,3216 15217 TCF ENDOFJOB
039882,000465: 36,3217 01762 TC SPRTEX # RECYCLE
039883,000466: 36,3220 13244 TCF P37PROC # PROCEED
039884,000467:
039885,000468: # SUBROUTINE TO GO TO GOFLASHR
039886,000469:
039887,000470: 36,3221 00006 P370GOFR EXTEND
039888,000471: 36,3222 23733 QXCH RTENCKEX
039889,000472: 36,3223 04662 TCR BANKCALL
039890,000473: 36,3224 21057 CADR GOFLASHR
039891,000474: 36,3225 14106 TCF GOTOP00H # TERMINATE
039892,000475: 36,3226 13231 TCF +3
039893,000476: 36,3227 13233 TCF +4
039894,000477: 36,3230 01733 TC RTENCKEX # IMMEDIATE RETURN
039895,000478: 36,3231 51733 INDEX RTENCKEX # PROCEED
039896,000479: 36,3232 10004 TCF 0 +4
039897,000480: 36,3233 51733 INDEX RTENCKEX # RECYCLE
039898,000481: 36,3234 10003 TCF 0 +3
039899,000482:
039900,000483: # SUBROUTINE TO GO TO GOFLASH
039901,000484:
039902,000485: # Page 899
039903,000486: 36,3235 00006 P370GOF EXTEND
039904,000487: 36,3236 23762 QXCH SPRTEX
039905,000488: 36,3237 04662 TCR BANKCALL
039906,000489: 36,3240 20720 CADR GOFLASH
039907,000490: 36,3241 14106 TCF GOTOP00H
039908,000491: 36,3242 13244 TCF +2
039909,000492: 36,3243 01762 TC SPRTEX
039910,000493: 36,3244 51762 P37PROC INDEX SPRTEX
039911,000494: 36,3245 10001 TCF 0 +1
039912,000495: 36,3246 01441 V6N33RTE VN 0633
039913,000496: 36,3247 01006 V4N06RTE VN 0406
039914,000497: 36,3250 01475 V6N61RTE VN 0661
039915,000498: 36,3251 01447 V6N39RTE VN 0639
039916,000499: 36,3252 01474 V6N60RTE VN 0660
039917,000500: 36,3253 01521 V6N81RTE VN 0681
039918,000501: 32,2262 BANK 32
039919,000502: 32,2000 SETLOC RTE
039920,000503: 32,2000 BANK
039921,000504: 32,2262 COUNT 32/RTE
039922,000505:
039923,000506: # Page 900
039924,000507: # ALARM DISPLAY SUBROUTINE
039925,000508:
039926,000509: 32,2262 77420 P370ALRM STQ EXIT
039927,000510: 32,2263 03762 SPRTEX
039928,000511: 32,2264 30154 CA MPAC
039929,000512: 32,2265 05764 TC VARALARM
039930,000513: 32,2266 32276 CAF V5N09RTE
039931,000514: 32,2267 04662 TC BANKCALL
039932,000515: 32,2270 20720 CADR GOFLASH
039933,000516: 32,2271 14106 TCF GOTOP00H
039934,000517: 32,2272 12266 TCF -4
039935,000518: 32,2273 06006 TC INTPRET
039936,000519: 32,2274 77650 GOTO
039937,000520: 32,2275 03762 SPRTEX
039938,000521: 32,2276 01211 V5N09RTE VN 0509
039939,000522:
039940,000523: # Page 901
039941,000524: # TIME RADIUS CALLING SUBROUTINE
039942,000525:
039943,000526: # INPUT
039944,000527: # RVEC INITIAL POSITION VECTOR VECTOR B29 METERS
039945,000528: # VVEC INITIAL VELOCITY VECTOR VECTOR B7 METERS/CS
039946,000529: # RDESIRED FINAL RADIUS FOR WHICH TRANSFER TIME IS TO BE COMPUTED DP B29 METERS
039947,000530: # CONICX1 X1 SETTING FOR CONIC SUBROUTINES -2=EARTH SP B14
039948,000531:
039949,000532: # OUTPUT
039950,000533: # R(T2)/ FINAL POSITION VECTOR VECTOR B29 METERS
039951,000534: # V(T2)/ FINAL VELOCITY VECTOR VECTOR B7 METERS/CS
039952,000535: # T12 TRANSFER TIME TO FINAL RADIUS DP B28 CS
039953,000536:
039954,000537: 32,2277 43020 TMRAD100 STQ CLEAR
039955,000538: 32,2300 03733 RTENCKEX
039956,000539: 32,2301 03666 RVSW
039957,000540: 32,2302 67164 AXC,2 SXA,2
039958,000541: 32,2303 20000 OCT 20000
039959,000542: 32,2304 02756 SGNRDOT
039960,000543: 32,2305 45140 LXC,1 CALL
