Source Code
057763,000001: # Copyright: Public domain.
057764,000002: # Filename: ORBITAL_INTEGRATION.agc
057765,000003: # Purpose: Part of the source code for Colossus 2A, AKA Comanche 055.
057766,000004: # It is part of the source code for the Command Module's (CM)
057767,000005: # Apollo Guidance Computer (AGC), for Apollo 11.
057768,000006: # Assembler: yaYUL
057769,000007: # Contact: Ron Burkey <info@sandroid.org>.
057770,000008: # Website: www.ibiblio.org/apollo.
057771,000009: # Pages: 1334-1354
057772,000010: # Mod history: 2009-05-14 RSB Adapted from the Colossus249/ file of the
057773,000011: # same name, using Comanche055 page images.
057774,000012: # 2009-05-20 RSB Corrections: DAT -> DAD in one place,
057775,000013: # BWM -> BMN, DEFEQCNT -> DIFEQCNT.
057776,000014:
057777,000015: # This source code has been transcribed or otherwise adapted from digitized
057778,000016: # images of a hardcopy from the MIT Museum. The digitization was performed
057779,000017: # by Paul Fjeld, and arranged for by Deborah Douglas of the Museum. Many
057780,000018: # thanks to both. The images (with suitable reduction in storage size and
057781,000019: # consequent reduction in image quality as well) are available online at
057782,000020: # www.ibiblio.org/apollo. If for some reason you find that the images are
057783,000021: # illegible, contact me at info@sandroid.org about getting access to the
057784,000022: # (much) higher-quality images which Paul actually created.
057785,000023:
057786,000024: # Notations on the hardcopy document read, in part:
057787,000025:
057788,000026: # Assemble revision 055 of AGC program Comanche by NASA
057789,000027: # 2021113-051. 10:28 APR. 1, 1969
057790,000028:
057791,000029: # This AGC program shall also be referred to as
057792,000030: # Colossus 2A
057793,000031:
057794,000032: # Page 1334
057795,000033: # ORBITAL INTEGRATION
057796,000034:
057797,000035: # DELETE
057798,000036: 13,3714 BANK 13
057799,000037: 11,2000 SETLOC ORBITAL
057800,000038: 11,2000 BANK
057801,000039: 11,2372 COUNT 11/ORBIT
057802,000040:
057803,000041: # DELETE
057804,000042: 11,2372 40354 KEPPREP LXA,2 SETPD
057805,000043: 11,2373 02150 PBODY
057806,000044: 11,2374 00001 0
057807,000045: 11,2375 75543 DLOAD* SQRT # SQRT(MU) (+18 OR +15) 0D PL 2D
057808,000046: 11,2376 50042 MUEARTH,2
057809,000047: 11,2377 53515 PDVL UNIT # PL 8D
057810,000048: 11,2400 01535 RCV
057811,000049: 11,2401 60325 PDDL NORM # NORM R (+29 OR +27 - N1) 2D PL 4D
057812,000050: 11,2402 00045 36D
057813,000051: 11,2403 00047 X1
057814,000052: 11,2404 77715 PDVL
057815,000053: 11,2405 65241 DOT PDDL # F*SQRT(MU) (+7 OR +5) 4D PL 6D
057816,000054: 11,2406 01543 VCV
057817,000055: 11,2407 02312 TAU. # (+28)
057818,000056: 11,2410 60225 DSU NORM
057819,000057: 11,2411 01551 TC
057820,000058: 11,2412 00051 S1
057821,000059: 11,2413 77742 SR1
057822,000060: 11,2414 65271 DDV PDDL
057823,000061: 11,2415 00003 2D
057824,000062: 11,2416 41405 DMP PUSH # FS (+6 +N1-N2) 6D PL 8D
057825,000063: 11,2417 00005 4D
057826,000064: 11,2420 65316 DSQ PDDL # (FS)SQ (+12 +2(N1-N2)) 8D PL 10D
057827,000065: 11,2421 00005 4D
057828,000066: 11,2422 64716 DSQ PDDL* # SSQ/MU (-2 OR +2(N1-N2)) 10D PL 12D
057829,000067: 11,2423 50042 MUEARTH,2
057830,000068: 11,2424 40442 SR3 SR4
057831,000069: 11,2425 47515 PDVL VSQ # PREALIGN MU (+43 OR +37) 12D PL 14D
057832,000070: 11,2426 01543 VCV
057833,000071: 11,2427 44205 DMP BDSU # PL 12D
057834,000072: 11,2430 00045 36D
057835,000073: 11,2431 41271 DDV DMP # PL 10D
057836,000074: 11,2432 00003 2D # -(1/R-ALPHA) (+12 +3N1-2N2)
057837,000075: 11,2433 53605 DMP SL*
057838,000076: 11,2434 23774 DP2/3
057839,000077: 11,2435 20176 0 -3,1 # 10L(1/R-ALPHA) (+13 +2(N1-N2))
057840,000078: 11,2436 43260 XSU,1 DAD # 2(FS)SQ - ETCETERA PL 8D
057841,000079: 11,2437 00050 S1 # X1 = N2-N1
057842,000080: 11,2440 45257 SL* DSU # -FS+2(FS)SQ ETC (+6 +N1-N2) PL 6D
057843,000081: 11,2441 20211 8D,1
057844,000082: 11,2442 41205 DMP DMP
057845,000083: 11,2443 00001 0D
057846,000084: 11,2444 00005 4D
057847,000085: 11,2445 53657 SL* SL*
057848,000086: # Page 1335
057849,000087: 11,2446 20211 8D,1
057850,000088: 11,2447 20201 0,1 # S(-FS(1-2FS)-1/6...) (+17 OR +16)
057851,000089: 11,2450 65215 DAD PDDL # PL 6D
057852,000090: 11,2451 01553 XKEP
057853,000091: 11,2452 53605 DMP SL* # S(+17 OR +16)
057854,000092: 11,2453 00001 0D
057855,000093: 11,2454 20202 1,1
057856,000094: 11,2455 43204 BOVB DAD
057857,000095: 11,2456 57352 TCDANZIG
057858,000096: 11,2457 77626 STADR
057859,000097: 11,2460 75471 STORE XKEPNEW
057860,000098: 11,2461 74020 STQ AXC,1
057861,000099: 11,2462 02270 KEPRTN
057862,000100: 11,2463 00012 DEC 10 B-14
057863,000101: 11,2464 74014 BON AXC,1
057864,000102: 11,2465 00303 MOONFLAG
057865,000103: 11,2466 24042 KEPLERN
057866,000104: 11,2467 00002 DEC 2 B-14
057867,000105: 11,2470 77650 GOTO
057868,000106: 11,2471 24042 KEPLERN
057869,000107:
057870,000108: # Page 1336
057871,000109: 11,2472 66350 FBR3 LXA,1 SSP
057872,000110: 11,2473 01500 DIFEQCNT
057873,000111: 11,2474 00051 S1
057874,000112: 11,2475 77762 DEC -13 B-14
057875,000113: 11,2476 54345 DLOAD SR
057876,000114: 11,2477 02314 DT/2
057877,000115: 11,2500 20612 9D
057878,000116: 11,2501 61500 TIX,1 ROUND
057879,000117: 11,2502 22503 +1
057880,000118: 11,2503 43206 PUSH DAD
057881,000119: 11,2504 01551 TC
057882,000120: 11,2505 16312 STODL TAU.
057883,000121: 11,2506 77615 DAD
057884,000122: 11,2507 01517 TET
057885,000123: 11,2510 35517 STCALL TET
057886,000124: 11,2511 22372 KEPPREP
057887,000125:
057888,000126: # Page 1337
057889,000127: # AGC ROUTINE TO COMPUTE ACCELERATION COMPONENTS.
057890,000128:
057891,000129: 11,2512 73150 ACCOMP LXA,1 LXA,2
057892,000130: 11,2513 02150 PBODY
057893,000131: 11,2514 02150 PBODY
057894,000132: 11,2515 77775 VLOAD
057895,000133: 11,2516 11566 ZEROVEC
057896,000134: 11,2517 26202 STOVL FV
057897,000135: 11,2520 02152 ALPHAV
057898,000136: 11,2521 53257 VSL* VAD
057899,000137: 11,2522 57605 0 -7,2
057900,000138: 11,2523 01535 RCV
057901,000139: 11,2524 02160 STORE BETAV
057902,000140: 11,2525 65014 BOF XCHX,2
057903,000141: 11,2526 01756 DIM0FLAG
057904,000142: 11,2527 22534 +5
057905,000143: 11,2530 01500 DIFEQCNT
057906,000144: 11,2531 12217 STORE VECTAB,2
057907,000145: 11,2532 77724 XCHX,2
057908,000146: 11,2533 01500 DIFEQCNT
057909,000147: 11,2534 53575 VLOAD UNIT
057910,000148: 11,2535 02152 ALPHAV
057911,000149: 11,2536 16152 STODL ALPHAV
057912,000150: 11,2537 00045 36D
057913,000151: 11,2540 02310 STORE ALPHAM
057914,000152: 11,2541 77624 CALL
057915,000153: 11,2542 22636 GAMCOMP
057916,000154: 11,2543 66175 VLOAD SXA,1
057917,000155: 11,2544 02160 BETAV
057918,000156: 11,2545 00051 S2
057919,000157: 11,2546 16152 STODL ALPHAV
057920,000158: 11,2547 02210 BETAM
057921,000159: 11,2550 02310 STORE ALPHAM
057922,000160: 11,2551 71214 BOF DLOAD
057923,000161: 11,2552 00342 MIDFLAG
057924,000162: 11,2553 23010 OBLATE
057925,000163: 11,2554 01517 TET
057926,000164: 11,2555 77624 CALL
057927,000165: 11,2556 54110 LSPOS
057928,000166: 11,2557 72174 AXT,2 LXA,1
057929,000167: 11,2560 00002 2
057930,000168: 11,2561 00051 S2
057931,000169: 11,2562 77614 BOF
057932,000170: 11,2563 00343 MOONFLAG
057933,000171: 11,2564 22567 +3
057934,000172: 11,2565 77076 VCOMP AXT,2
057935,000173: 11,2566 00000 0
057936,000174: 11,2567 02160 STORE BETAV
057937,000175: 11,2570 26263 STOVL RPQV
057938,000176: # Page 1338
057939,000177: 11,2571 00003 2D
057940,000178: 11,2572 02300 STORE RPSV
057941,000179: 11,2573 77214 BOF VLOAD
057942,000180: 11,2574 01756 DIM0FLAG
057943,000181: 11,2575 22610 GETRPSV
057944,000182: 11,2576 02152 ALPHAV
057945,000183: 11,2577 53761 VXSC VSR*
057946,000184: 11,2600 02310 ALPHAM
057947,000185: 11,2601 57175 1,2
057948,000186: 11,2602 65051 VSU XCHX,2
057949,000187: 11,2603 02160 BETAV
057950,000188: 11,2604 01500 DIFEQCNT
057951,000189: 11,2605 12225 STORE VECTAB +6,2
057952,000190: 11,2606 77724 XCHX,2
057953,000191: 11,2607 01500 DIFEQCNT
057954,000192: 11,2610 62175 GETRPSV VLOAD INCR,1
057955,000193: 11,2611 02263 RPQV
057956,000194: 11,2612 00004 4
057957,000195: 11,2613 43014 CLEAR BOF
057958,000196: 11,2614 04260 RPQFLAG
057959,000197: 11,2615 00343 MOONFLAG
057960,000198: 11,2616 22623 +5
057961,000199: 11,2617 53261 VSR VAD
057962,000200: 11,2620 20612 9D
057963,000201: 11,2621 02300 RPSV
057964,000202: 11,2622 02300 STORE RPSV
057965,000203: 11,2623 77624 CALL
057966,000204: 11,2624 22636 GAMCOMP
057967,000205: 11,2625 62174 AXT,2 INCR,1
057968,000206: 11,2626 00004 4
057969,000207: 11,2627 00004 4
057970,000208: 11,2630 77775 VLOAD
057971,000209: 11,2631 02300 RPSV
057972,000210: 11,2632 36160 STCALL BETAV
057973,000211: 11,2633 22636 GAMCOMP
057974,000212: 11,2634 77650 GOTO
057975,000213: 11,2635 23010 OBLATE
057976,000214: 11,2636 74575 GAMCOMP VLOAD VSR1
057977,000215: 11,2637 02160 BETAV
057978,000216: 11,2640 40236 VSQ SETPD
057979,000217: 11,2641 00001 0
057980,000218: 11,2642 61501 NORM ROUND
057981,000219: 11,2643 00040 31D
057982,000220: 11,2644 60325 PDDL NORM # NORMED B SQUARED TO PD LIST
057983,000221: 11,2645 02310 ALPHAM # NORMALIZE (LESS ONE) LENGTH OF ALPHA
057984,000222: 11,2646 00041 32D # SAVING NORM SCALE FACTOR IN X1
057985,000223: 11,2647 63342 SR1 PDVL
057986,000224: 11,2650 02160 BETAV # C(PDL+2) = ALMOST NORMED ALPHA
057987,000225: 11,2651 77656 UNIT
057988,000226: 11,2652 16160 STODL BETAV
057989,000227: # Page 1339
057990,000228: 11,2653 00045 36D
057991,000229: 11,2654 02210 STORE BETAM
057992,000230: 11,2655 55301 NORM BDDV # FORM NORMALIZE QUOTIEN ALPHAM/BETAM
057993,000231: 11,2656 00042 33D
057994,000232: 11,2657 41562 SR1R PUSH # C(PDL+2) = ALMOST NORMALIZE RHO.
057995,000233: 11,2660 77743 DLOAD*
057996,000234: 11,2661 27727 ASCALE,1
057997,000235: 11,2662 00051 STORE S1
057998,000236: 11,2663 57124 XCHX,2 XAD,2
057999,000237: 11,2664 00050 S1
058000,000238: 11,2665 00040 32D
058001,000239: 11,2666 71264 XSU,2 DLOAD
058002,000240: 11,2667 00041 33D
058003,000241: 11,2670 00003 2D
058004,000242: 11,2671 65057 SR* XCHX,2
058005,000243: 11,2672 57177 0 -1,2
058006,000244: 11,2673 00050 S1
058007,000245: 11,2674 74406 PUSH SR1R # RHO/4 TO 4D
058008,000246: 11,2675 50315 PDVL DOT
058009,000247: 11,2676 02152 ALPHAV
058010,000248: 11,2677 02160 BETAV
058011,000249: 11,2700 44372 SL1R BDSU # (RHO/4) - 2(ALPHAV/2.BETAV/2)
058012,000250: 11,2701 57206 PUSH DMPR # TO PDL+6
058013,000251: 11,2702 00005 4
058014,000252: 11,2703 77752 SL1
058015,000253: 11,2704 43206 PUSH DAD
058016,000254: 11,2705 23756 DQUARTER
058017,000255: 11,2706 75406 PUSH SQRT
058018,000256: 11,2707 41475 DMPR PUSH
058019,000257: 11,2710 00013 10D
058020,000258: 11,2711 43352 SL1 DAD
058021,000259: 11,2712 23756 DQUARTER
058022,000260: 11,2713 43325 PDDL DAD # (1/4)+2((Q+1)/4) TO PD+14D
058023,000261: 11,2714 00013 10D
058024,000262: 11,2715 11564 HALFDP
058025,000263: 11,2716 72475 DMPR SL1
058026,000264: 11,2717 00011 8D
058027,000265: 11,2720 56215 DAD DDV
058028,000266: 11,2721 23750 THREE/8
058029,000267: 11,2722 00017 14D
058030,000268: 11,2723 74275 DMPR VXSC
058031,000269: 11,2724 00007 6
058032,000270: 11,2725 02160 BETAV
058033,000271: 11,2726 64515 PDVL VSR3 # (G/2)(C(PD+4))B/2 TO PD+16D
058034,000272: 11,2727 02152 ALPHAV
058035,000273: 11,2730 41455 VAD PUSH # A12 + C(PD+16D) TO PD+16D
058036,000274: 11,2731 41345 DLOAD DMP
058037,000275: 11,2732 00001 0
058038,000276: 11,2733 00015 12D
058039,000277: 11,2734 61501 NORM ROUND
058040,000278: # Page 1340
058041,000279: 11,2735 00037 30D
058042,000280: 11,2736 40665 BDDV DMP*
058043,000281: 11,2737 00003 2
058044,000282: 11,2740 50042 MUEARTH,2
058045,000283: 11,2741 74276 DCOMP VXSC
058046,000284: 11,2742 57124 XCHX,2 XAD,2
058047,000285: 11,2743 00050 S1
058048,000286: 11,2744 00051 S2
058049,000287: 11,2745 55064 XSU,2 XSU,2
058050,000288: 11,2746 00036 30D
058051,000289: 11,2747 00037 31D
058052,000290: 11,2750 77600 BOV # CLEAR OVIND
058053,000291: 11,2751 22752 +1
058054,000292: 11,2752 65057 VSR* XCHX,2
058055,000293: 11,2753 57177 0 -1,2
058056,000294: 11,2754 00050 S1
058057,000295: 11,2755 77655 VAD
058058,000296: 11,2756 02202 FV
058059,000297: 11,2757 02202 STORE FV
058060,000298: 11,2760 43400 BOV RVQ # RETURN IF NO OVERFLOW
058061,000299: 11,2761 22762 +1
058062,000300: 11,2762 51575 GOBAQUE VLOAD ABVAL
058063,000301: 11,2763 01521 TDELTAV
058064,000302: 11,2764 77654 BZE
058065,000303: 11,2765 23005 INT-ABRT
058066,000304: 11,2766 54345 DLOAD SR
058067,000305: 11,2767 02212 H
058068,000306: 11,2770 20612 9D
058069,000307: 11,2771 44206 PUSH BDSU
058070,000308: 11,2772 01551 TC
058071,000309: 11,2773 16312 STODL TAU.
058072,000310: 11,2774 01517 TET
058073,000311: 11,2775 45425 DSU STADR
058074,000312: 11,2776 42260 STCALL TET
058075,000313: 11,2777 22372 KEPPREP
058076,000314: 11,3000 77624 CALL
058077,000315: 11,3001 23421 RECTIFY
058078,000316: 11,3002 77614 SETGO
058079,000317: 11,3003 04020 RPQFLAG
058080,000318: 11,3004 27305 TESTLOOP
058081,000319:
058082,000320: 11,3005 77776 INT-ABRT EXIT
058083,000321: 11,3006 05721 TC P00DOO
058084,000322: 11,3007 00430 OCT 00430
058085,000323:
058086,000324: # Page 1341
058087,000325: # THE OBLATE ROUTINE COMPUTES THE ACCELERATION DUE TO OBLATENESS. IT USES THE UNIT OF THE VEHICLE
058088,000326: # POSITION VECTOR FOUND IN ALPHAV AND THE DISTANCE TO THE CENTER IN ALPHAM. THIS IS ADDED TO THE SUM OF THE
058089,000327: # DISTURBING ACCELERATIONS IN FV AND THE PROPER DIFEQ STAGE IS CALLED VIA X1.
058090,000328:
058091,000329: 11,3010 71354 OBLATE LXA,2 DLOAD
058092,000330: 11,3011 02150 PBODY
058093,000331: 11,3012 02310 ALPHAM
058094,000332: 11,3013 44601 SETPD DSU*
058095,000333: 11,3014 00001 0
058096,000334: 11,3015 50010 RDE,2
058097,000335: 11,3016 43044 BPL BOF # GET URPV
058098,000336: 11,3017 23220 NBRANCH
058099,000337: 11,3020 00343 MOONFLAG
058100,000338: 11,3021 23227 COSPHIE
058101,000339: 11,3022 65375 VLOAD PDDL
058102,000340: 11,3023 02152 ALPHAV
058103,000341: 11,3024 01517 TET
058104,000342: 11,3025 45125 PDDL CALL
058105,000343: 11,3026 23746 3/5
058106,000344: 11,3027 55371 R-TO-RP
058107,000345: 11,3030 00017 STORE URPV
058108,000346: 11,3031 47375 VLOAD VXV
058109,000347: 11,3032 02012 504LM
058110,000348: 11,3033 11560 ZUNIT
058111,000349: 11,3034 61255 VAD VXM
058112,000350: 11,3035 11560 ZUNIT
058113,000351: 11,3036 00025 MMATRIX
058114,000352: 11,3037 77656 UNIT # PROBABLY UNNECESSARY.
058115,000353: 11,3040 00025 COMTERM STORE UZ
058116,000354: 11,3041 57345 DLOAD DMPR
058117,000355: 11,3042 00023 COSPHI/2
058118,000356: 11,3043 23760 3/32
058119,000357: 11,3044 63525 PDDL DSQ # P2/64 TO PD0
058120,000358: 11,3045 00023 COSPHI/2
058121,000359: 11,3046 45275 DMPR DSU
058122,000360: 11,3047 23762 15/16
058123,000361: 11,3050 23754 3/64
058124,000362: 11,3051 57206 PUSH DMPR # P3/32 TO PD2
058125,000363: 11,3052 00023 COSPHI/2
058126,000364: 11,3053 76405 DMP SL1R
058127,000365: 11,3054 23766 7/12
058128,000366: 11,3055 57325 PDDL DMPR
058129,000367: 11,3056 00001 0
058130,000368: 11,3057 23774 2/3
058131,000369: 11,3060 41421 BDSU PUSH # P4/128 TO PD4
058132,000370: 11,3061 57275 DMPR DMPR
058133,000371: 11,3062 00023 COSPHI/2 # BEGIN COMPUTING P5/1024
058134,000372: 11,3063 23770 9/16
058135,000373: 11,3064 57325 PDDL DMPR
058136,000374: 11,3065 00003 2
058137,000375: 11,3066 23772 5/128
058138,000376: # Page 1342
058139,000377: 11,3067 77621 BDSU
058140,000378: 11,3070 77603 DMP*
058141,000379: 11,3071 50036 J4REQ/J3,2
058142,000380: 11,3072 43271 DDV DAD # -3
058143,000381: 11,3073 02310 ALPHAM # (((P5/256)B 2 /R+P4/32) /R+P3/8)ALPHAV
058144,000382: 11,3074 00005 4 # 4 3
058145,000383: 11,3075 56273 DMPR* DDV
058146,000384: 11,3076 50032 2J3RE/J2,2
058147,000385: 11,3077 02310 ALPHAM
058148,000386: 11,3100 74215 DAD VXSC
058149,000387: 11,3101 00003 2
058150,000388: 11,3102 02152 ALPHAV
058151,000389: 11,3103 14033 STODL TVEC
058152,000390: 11,3104 70403 DMP* SR1
058153,000391: 11,3105 50036 J4REQ/J3,2
058154,000392: 11,3106 43271 DDV DAD
058155,000393: 11,3107 02310 ALPHAM
058156,000394: 11,3110 50473 DMPR* SR3
058157,000395: 11,3111 50032 2J3RE/J2,2
058158,000396: 11,3112 43271 DDV DAD
058159,000397: 11,3113 02310 ALPHAM
058160,000398: 11,3114 76561 VXSC VSL1
058161,000399: 11,3115 00025 UZ
058162,000400: 11,3116 77645 BVSU
058163,000401: 11,3117 00033 TVEC
058164,000402: 11,3120 14033 STODL TVEC
058165,000403: 11,3121 02310 ALPHAM
058166,000404: 11,3122 63501 NORM DSQ
058167,000405: 11,3123 00047 X1
058168,000406: 11,3124 60316 DSQ NORM
058169,000407: 11,3125 00051 S1 # 4
058170,000408: 11,3126 54606 PUSH BDDV* # NORMED R TO 0D
058171,000409: 11,3127 50026 J2REQSQ,2
058172,000410: 11,3130 40161 VXSC BOV
058173,000411: 11,3131 00033 TVEC
058174,000412: 11,3132 23133 +1 # (RESET OVERFLOW INDICATOR)
058175,000413: 11,3133 56070 XAD,1 XAD,1
058176,000414: 11,3134 00046 X1
058177,000415: 11,3135 00046 X1
058178,000416: 11,3136 53670 XAD,1 VSL*
058179,000417: 11,3137 00050 S1
058180,000418: 11,3140 20153 0 -22D,1
058181,000419: 11,3141 40055 VAD BOV
058182,000420: 11,3142 02202 FV
058183,000421: 11,3143 22762 GOBAQUE
058184,000422: 11,3144 36202 STCALL FV
058185,000423: 11,3145 27770 QUALITY1
058186,000424: 11,3146 77716 QUALITY3 DSQ # J22 TERM X R**4 IN 2D. SCALED B61
058187,000425: # AS VECTOR.
058188,000426: 11,3147 41206 PUSH DMP # STORE COSPHI**2 SCALED B2 IN 8D.
058189,000427: # Page 1343
058190,000428: 11,3150 27755 5/8 # 5 SCALED B3
058191,000429: 11,3151 60525 PDDL SR2 # PUT 5 COSPHI**2, D5, IN 8D. GET
058192,000430: # COSPHI**2 D2 FROM 8D
058193,000431: 11,3152 44215 DAD BDSU # END UP WITH (1-7 COSPHI**2), B5
058194,000432: 11,3153 00011 8D # ADDING COSPHI**2 B4 SAME AS COSPHI**2
058195,000433: # X 2 D5
058196,000434: 11,3154 11616 D1/32 # 1 SCALED B5
058197,000435: 11,3155 41205 DMP DMP
058198,000436: 11,3156 00017 URPV # X COMPONENT
058199,000437: 11,3157 27755 5/8 # 5 SCALED B3
058200,000438: 11,3160 56561 VXSC VSL5 # AFTER SHIFT, SCALED B5
058201,000439: 11,3161 00017 URPV # VECTOR, B1.
058202,000440: 11,3162 77725 PDDL # VECTOR INTO 8D, 10D, 12D, SCALED B5.
058203,000441: # GET 5 COSPHI**2 OUT OF 8D
058204,000442: 11,3163 43225 DSU DAD
058205,000443: 11,3164 11616 D1/32 # 1 B5
058206,000444: 11,3165 00011 8D # X COMPONENT (SAME AS MULTIPLYING
058207,000445: # BY UNITX)
058208,000446: 11,3166 14011 STODL 8D
058209,000447: 11,3167 00017 URPV # X COMPONENT
058210,000448: 11,3170 41205 DMP DMP
058211,000449: 11,3171 00023 URPV +4 # Z COMPONENT
058212,000450: 11,3172 27755 5/8 # 5 B3 ANSWER B5
058213,000451: 11,3173 43352 SL1 DAD # FROM 12D FOR Z COMPONENT (SL1 GIVES 10
058214,000452: # INSTEAD OF 5 FOR COEFFICIENT)
058215,000453: 11,3174 60325 PDDL NORM # BACK INTO 12D FOR Z COMPONENT
058216,000454: 11,3175 02310 ALPHAM # SCALED B27 FOR MOON
058217,000455: 11,3176 00050 X2
058218,000456: 11,3177 67206 PUSH SLOAD # STORE IN 14D, DESTROYING URPV
058219,000457: # X COMPONENT
058220,000458: 11,3200 02000 E32C31RM
058221,000459: 11,3201 74271 DDV VXSC # IF X2 = 0, DIVISION GIVES B53, VXSC
058222,000460: # out of 8D B5 GIVES B58
058223,000461: 11,3202 53257 VSL* VAD # SHIFT MAKES B61, FOR ADDITION OF
058224,000462: # VECTOR IN 2D
058225,000463: 11,3203 57601 0 -3,2
058226,000464: 11,3204 70257 VSL* V/SC # OPERAND FROM 0D, B108 FOR X1 = 0
058227,000465: 11,3205 20146 0 -27D,1 # FOR X1 = 0, MAKES B88, GIVING B-20
058228,000466: # FOR RESULT.
058229,000467: 11,3206 65325 PDDL PDDL
058230,000468: 11,3207 01517 TET
058231,000469: 11,3210 27755 5/8 # ANY NON-ZERO CONSTANT
058232,000470: 11,3211 45154 LXA,2 CALL # POSITION IN 0D, TIME IN 6D. X2 LEFT
058233,000471: # ALONE.
058234,000472: 11,3212 02150 PBODY
058235,000473: 11,3213 55344 RP-TO-R
058236,000474: 11,3214 40055 VAD BOV # OVERFLOW INDICATOR RESET IN *RP-TO-R*
058237,000475: 11,3215 02202 FV
058238,000476: 11,3216 22762 GOBAQUE
058239,000477: 11,3217 02202 STORE FV
058240,000478: # Page 1344
058241,000479: 11,3220 72135 NBRANCH SLOAD LXA,1
058242,000480: 11,3221 01501 DIFEQCNT
058243,000481: 11,3222 00154 MPAC
058244,000482: 11,3223 73205 DMP CGOTO
058245,000483: 11,3224 27757 -1/12
058246,000484: 11,3225 00155 MPAC
058247,000485: 11,3226 23235 DIFEQTAB
058248,000486: 11,3227 77745 COSPHIE DLOAD
058249,000487: 11,3230 02156 ALPHAV +4
058250,000488: 11,3231 24023 STOVL COSPHI/2
058251,000489: 11,3232 11560 ZUNIT
058252,000490: 11,3233 77650 GOTO
058253,000491: 11,3234 23040 COMTERM
058254,000492: 11,3235 23446 DIFEQTAB CADR DIFEQ+0
058255,000493: 11,3236 23452 CADR DIFEQ+1
058256,000494: 11,3237 23463 CADR DIFEQ+2
058257,000495:
058258,000496: 11,3240 45014 TIMESTEP BOF CALL
058259,000497: 11,3241 00342 MIDFLAG
058260,000498: 11,3242 23246 RECTEST # SKIP ORIGIN CHANGE LOGIC
058261,000499: 11,3243 23320 CHKSWTCH
058262,000500: 11,3244 77640 BMN
058263,000501: 11,3245 23355 DOSWITCH
058264,000502:
058265,000503: 11,3246 51575 RECTEST VLOAD ABVAL # RECTIFY IF
058266,000504: 11,3247 01521 TDELTAV
058267,000505: 11,3250 77600 BOV
058268,000506: 11,3251 23274 CALLRECT
058269,000507: 11,3252 51025 DSU BPL # 1) EITHER TDELTAV OR TNUV EQUALS OR
058270,000508: 11,3253 23764 3/4 # EXCEEDS 3/4 IN MAGNITUDE
058271,000509: 11,3254 23274 CALLRECT
058272,000510: 11,3255 53615 DAD SL* # OR
058273,000511: 11,3256 23764 3/4
058274,000512: 11,3257 57605 0 -7,2 # 2) ABVAL(TDELTAV) EQUALS OR EXCEEDS
058275,000513: 11,3260 45271 DDV DSU # .01(ABVAL(RCV))
058276,000514: 11,3261 00013 10D
058277,000515: 11,3262 27761 RECRATIO
058278,000516: 11,3263 77244 BPL VLOAD
058279,000517: 11,3264 23274 CALLRECT
058280,000518: 11,3265 01527 TNUV
058281,000519: 11,3266 45246 ABVAL DSU
058282,000520: 11,3267 23764 3/4
058283,000521: 11,3270 77600 BOV
058284,000522: 11,3271 23274 CALLRECT
058285,000523: 11,3272 77640 BMN
058286,000524: 11,3273 23276 INTGRATE
058287,000525: 11,3274 77624 CALLRECT CALL
058288,000526: 11,3275 23421 RECTIFY
058289,000527: 11,3276 77775 INTGRATE VLOAD
058290,000528: 11,3277 01527 TNUV
058291,000529: # Page 1345
058292,000530: 11,3300 25120 STOVL ZV
058293,000531: 11,3301 01521 TDELTAV
058294,000532: 11,3302 01112 STORE YV
058295,000533: 11,3303 77614 CLEAR
058296,000534: 11,3304 00261 JSWITCH
058297,000535: 11,3305 66375 DIFEQ0 VLOAD SSP
058298,000536: 11,3306 01112 YV
058299,000537: 11,3307 01501 DIFEQCNT
058300,000538: 11,3310 00000 0
058301,000539: 11,3311 16152 STODL ALPHAV
058302,000540: 11,3312 11566 DPZERO
058303,000541: 11,3313 02212 STORE H # START H AT ZERO. GOES 0(DELT/2)DELT.
058304,000542: 11,3314 52014 BON GOTO
058305,000543: 11,3315 00301 JSWITCH
058306,000544: 11,3316 23665 DOW..
058307,000545: 11,3317 22512 ACCOMP
058308,000546:
058309,000547: 11,3320 43020 CHKSWTCH STQ BOF
058310,000548: 11,3321 02270 ORIGEX
058311,000549: 11,3322 04340 RPQFLAG
058312,000550: 11,3323 23333 RPQOK # MOON POSITION IS AVAILABLE
058313,000551: 11,3324 45145 DLOAD CALL
058314,000552: 11,3325 01517 TET
058315,000553: 11,3326 54115 LUNPOS # GET MOON POSITION
058316,000554: 11,3327 57414 BOF VCOMP
058317,000555: 11,3330 00343 MOONFLAG
058318,000556: 11,3331 23332 +1
058319,000557: 11,3332 02263 STORE RPQV
058320,000558:
058321,000559: 11,3333 77354 RPQOK LXA,2 VLOAD # RESTORE X2 AFTER USING LUNPOS
058322,000560: 11,3334 02150 PBODY
058323,000561: 11,3335 01521 TDELTAV # _
058324,000562: 11,3336 53257 VSL* VAD # |RQC|-RSPHERE WHEN OUTSIDE THE SPHERE.
058325,000563: 11,3337 57605 0 -7,2 # _ _ _
058326,000564: 11,3340 01535 RCV # R = RDEVIATION + RCONIC
058327,000565: 11,3341 51414 BOF ABVAL
058328,000566: 11,3342 00343 MOONFLAG
058329,000567: 11,3343 23350 EARSPH
058330,000568: 11,3344 44302 SR2 BDSU # INSIDE
